Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3210 | 10 | 0 | -20 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3270 | 10 | 0 | -20 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3470 | 0 | -10 | -20 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3410 | 0 | -10 | -20 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3270 | 0 | -10 | -20 |
Rebar | Φ25mm | HRB335 | 2672 | 3270 | 0 | -10 | -20 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | 50 | 110 | 30 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | 50 | 130 | 50 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | 50 | 120 | 50 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | 50 | 100 | 50 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4330 | 50 | 110 | 30 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 50 | 120 | 50 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 50 | 120 | 50 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 50 | 120 | 50 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4720 | 0 | 0 | -40 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4520 | 0 | 0 | -40 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4240 | 0 | 0 | -70 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4050 | 0 | 0 | -40 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 3950 | 0 | 0 | -40 |
Plate | 14-20mm | Q235 | Wenfeng | 3860 | 0 | 0 | -70 |
Plate | 14-20mm | Q235 | Puyang | 3900 | 0 | 0 | -90 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4670 | 0 | 0 | -10 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4100 | 0 | 0 | -30 |
I-beam | 16# | Q235 | A Gang | 3100 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3080 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3300 | 0 | 0 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3350 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
High Power Underground Light,Waterproof High Power Underground Light,Solar Powered Underground Lights,36Watt Under Ground Linear Light
Shenzhen Poolux Lighting Co., Ltd. , https://www.pooluxled.com