Model NO.: T-540
Packing Details of Drum: 500kgs Per Drum, 2 Drums Per Iron Pallet
Packing Details of Pallet: Size: 1.2*0.6*1.1m, Cbm Is 0.972
Packing Details of Gunny Bag: 50 Kgs Per Gunny Bag
Weight of Iron Box: 2.5t Per Iron Box
Qty in 20′ Container: 24 Pallet
Other Chain Products: Short/Long Link Chain, Link Chain
Trademark: OEM
Transport Package: Standard Iron Drum, Iron Pallet, Gunny Bag.
Specification: CE standard
Origin: Hebei, China(Mainland)
HS Code: 7315820000
High Quality G80 Standard Black Tempered Anchor Lifting Chain
Details:AA
    Chain Diameter ranges: 6*18, 7*21, 8*24, 10*30, 11*43, 12*36, 12.5*38, 13*39, 14*42, 14*50, 15*46, 16*48, 16*49, 16*64, 18*54, 18*64, 19*57, 20*60, 22*65, 22*66, 22*86, 24*72, 24*86, 26*78, 26*92, 30*90, 30*108, 32*96, 34*126.Â
   Material: high quality alloy steel, 20Mn2, 20MnSi
   Surface treatment: self-color polishing, black, painted, galvanized, color galvanized.
   Quality grade: Grade 80
   Safety factor: 4:1Â
Catalog:
Specifications | Min. Width | Max. Widh | Working Load | Test Load | Minimum breaking load | Product weight |
 | (mm) | (mm) |  |  | KN |  |
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*18 | 7.5 | 21 | 1.1 | 27 | 45.2 | 0.79 |
7*21 | 9 | 24.5 | 1.5 | 37 | 61.6 | 1.07 |
8*24 | 10 | 28 | 2 | 48 | 80.4 | 1.38 |
10*30 | 12.5 | 35 | 3.2 | 76 | 125 | 2.2 |
11*43 | 12.6 | 36.5 | 3.8 | 92 | 154 | 2.33 |
12*36 | 15 | 42 | 4.6 | 109 | 181 | 3.1 |
12.5*38 | 15.5 | 42.2 | 4.9 | 117 | 196 | 3.3 |
13*39 | 16.3 | 46 | 5 | 128 | 214 | 3.8 |
14*42 | 18 | 49 | 6.3 | 150 | 250 | 4.13 |
14*50 | 17 | 48 | 6.3 | 150 | 250 | 4 |
15*46 | 20 | 52 | 7 | 168 | 280 | 5.17 |
16*48 | 20 | 56 | 8 | 192 | 320 | 5.63 |
16*49 | 24.5 | 59.5 | 8 | 192 | 320 | 5.71 |
16*64 | 23.9 | 58.9 | 8 | 192 | 320 | 5.11 |
18*54 | 23 | 63 | 10 | 246 | 410 | 6.85 |
18*64 | 21 | 60 | 10 | 246 | 410 | 6.6 |
19*57 | 23.7 | 63.2 | 11.3 | 270 | 450 | 7.7 |
20*60 | 25 | 70 | 12.5 | 300 | 450 | 8.6 |
22*65 | 28 | 74.2 | 15.3 | 366 | 610 | 10.7 |
22*66 | 28 | 77 | 15.3 | 366 | 610 | 10.2 |
22*86 | 26 | 74 | 15.3 | 366 | 610 | 9.5 |
24*72 | 32 | 82 | 18 | 432 | 720 | 12.78 |
24*86 | 28 | 79 | 18 | 432 | 720 | 11.6 |
26*78 | 35 | 91 | 21.3 | 510 | 850 | 14.87 |
26*92 | 30 | 86 | 21.3 | 510 | 850 | 13.7 |
30*90 | 38 | 105 | 28.3 | 678 | 1130 | 19.6 |
30*108 | 34 | 98 | 28.3 | 678 | 1130 | 18 |
32*96 | 40 | 106 | 32.2 | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.3 | 870 | 1450 | 22.7 |
Package:
Standard iron drum, iron pallet, gunny bag and iron box
Company Introduction
Tianjin Eastern Union I&E Co.,Ltd is one of the leading Exporters, Stockist & Suppliers for Lifting Items for the last 10 years.
It's a matter of great pleasure to inform you that we are having cordial business relation with many different fields corporations and manufacturers throughout the world. It is needless to emphasis that in view of our vast experience in the line we are in a position to meet your valued requirements of Lifting Equipment and Hand Tools and Items of every description and specifications at moderate price.
Sincerely welcome your inquiry and trail order. We are looking forwad to the firm and long-term business relationship with you.
Foshan City, Nanhai District Huidexing Stainless Steel Products LTD., , https://www.huidexing.net