January 16 Guangzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3490 0 100 140
Common line Φ6.5mm Q235 Tang Gang 3400 0 50 130
altitude Φ6.5mm Q235 Handan Iron and Steel 3510 0 90 110
altitude Φ6.5mm Q235 Ping Gang 3500 0 100 130
altitude Φ6.5mm Q235 Guang Gang 3520 0 70 120
Rebar Φ12mm HRB335 Ma Gang 3700 0 50 240
Rebar Φ14mm HRB335 Ma Gang 3680 0 80 230
Rebar Φ25mm HRB335 Ma Gang 3600 0 20 200
Rebar Φ12mm HRB335 Handan Iron and Steel 3720 0 40 190
Rebar Φ14mm HRB335 Handan Iron and Steel 3700 0 50 220
Rebar Φ25mm HRB335 Handan Iron and Steel 3650 0 50 220
Rebar Φ12mm HRB335 Guang Gang 3790 0 90 260
Rebar Φ14mm HRB335 Guang Gang 3750 0 90 250
Rebar Φ25mm HRB335 Guang Gang 3680 0 100 250
Rebar Φ12mm HRB335 Tang Gang 3700 0 20 170
Rebar Φ14mm HRB335 Tang Gang 3680 0 30 200
Rebar Φ25mm HRB335 Tang Gang 3600 0 20 170
Grade III rebar Φ12mm HRB400 Ma Gang 3750 0 50 190
Grade III rebar Φ14mm HRB400 Ma Gang 3750 0 100 200
Grade III rebar Φ25mm HRB400 Ma Gang 3700 0 50 200
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4650 0 -50 300
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4400 0 -50 280
Hot roll 2.75*1250*C Q235 Angang 4400 0 -50 250
Hot roll 3.0*1250*C Q235 Angang 4300 50 -50 350
Hot roll 5.5*1250*C Q235 Angang 4180 30 -20 230
Hot roll 7.5*1500*C Q235 Angang 4180 30 -20 280
Hot roll 11.5*1500*C Q235 Angang 4180 30 -20 280
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4130 30 -70 230
Hot roll 5.75*1500*C Q235 Tang Gang 4130 30 -70 210
Hot roll 5.75*1500*C Q235 Bengang 4130 30 -70 180
Checkerboard 2.75*1260*6000 Q235 Bengang 4850 0 100 100
Checkerboard 6.0*1260*6000 Q235 Bengang 4550 0 100 100
Boiler plate 8mm 20g Liu Gang 4550 0 50 100
Boiler plate 20mm 20g Liu Gang 4400 0 100 100
Container board 8mm 16MnR Liu Gang 4650 0 0 50
Container board 20mm 16MnR Liu Gang 4500 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5100 50 100 300
Cold rolled plate 1.5*1250*2500 SPCC Angang 5050 0 50 270
Cold rolled plate 2.0*1250*2500 SPCC Angang 5050 0 50 270
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5050 50 100 300
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 0 50 270
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 0 50 270
Plate 8mm Q235 Xinyu 4400 0 0 250
Plate 10mm Q235 Xinyu 4200 0 50 270
Plate 12mm Q235 Xinyu 4100 0 100 270
Plate 14-20mm Q235 Xinyu 4000 0 50 220
Plate 8mm Q235 Liu Gang 4400 0 0 250
Plate 10mm Q235 Liu Gang 4200 0 50 270
Plate 12mm Q235 Liu Gang 4100 0 100 270
Plate 14-20mm Q235 Liu Gang 4000 0 50 220
Plate 8mm Q235 Handan Iron and Steel 4400 0 0 250
Plate 10mm Q235 Handan Iron and Steel 4200 0 50 270
Plate 12mm Q235 Handan Iron and Steel 4100 0 100 270
Plate 14-20mm Q235 Handan Iron and Steel 4000 0 50 220
Low alloy plate 8mm Q345 Handan Iron and Steel 4550 0 0 250
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4150 0 50 200
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5000 0 0 0
Seamless tube Φ273*8 20# Balance tube 5200 0 0 0
Seamless tube Φ273*8 20# Baogang 4780 0 0 0
Welded pipe 1.5 inch Q235 Foshan 3350 0 0 0
Welded pipe 8 inches Q235 Foshan 3600 0 0 0
I-beam 25# Q235 Lai Gang 3550 0 0 0
I-beam 25# Q235 Angang 3600 0 0 0
I-beam 28-32# Q235 Angang 3650 0 0 0
Channel steel 8# Q235 Liu Gang 3250 0 0 0
Channel steel 16# Q235 Liu Gang 3280 0 0 0
Angle Steel 5# Q235 Tong Gang 3330 0 0 0
Angle Steel 12# Q235 Ma Gang 3530 0 0 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 -100
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 -200
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7250 0 0 0
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 -200
Color coated roll 0.476*1000*C CGCC Huaguan 7250 0 0 0
Galvanized coil 0.23*1000*C SGCC South galvanized 7300 0 0 0
ll 0.35*1000*C SGCC South galvanized 6300 0 0 -50
ll 0.5*1000*C SGCC South galvanized 5900 0 0 -100
ll 0.6*1000*C SGCC South galvanized 5900 0 0 0
ll 0.6*1000*C St01Z Angang 6200 0 0 0
ll 1.0*1000*C St01Z Angang 5900 0 0 50
ll 0.7*1000*C St01Z Bengang 5900 0 0 0
ll 1.0*1000*C St01Z Bengang 5650 0 0 -50
ll 1.0*1219*C St01Z Kunming Steel 5500 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Digital Conductivity Controller

Daruifuno's digital Conductivity Controller is specially designed for digital sensors, it can connect digital conductivity sensors to achieve richer display, control and output functions. The size of the digital instrument is 144*144*120mm, and there are various installation methods, such as wall hanging, pipe clamping and panel installation. The basic configuration is two SPST relays, two 4-20mA currents and one two-wire RS485 interface. The digital instrument also adds time and history functions, which can display time, record 10,000 historical data and the latest 100 maintenance records. The digital conductivity controller can automatically identify the connected digital conductivity electrode, and achieve the purpose of controlling the conductivity range of the solution through the relay. Our company has been specialized in water treatment application for more than 10 years. Our main products are online PH ORP Analyzer , Turbidity Analyzer, Dissolved Oxygen Analyzer, COD Analyzer and Ammonia Analyzer , etc..

Digital Conductivity Controller, Digital Conductivity Meter, digital conductivity analyzer

Suzhou Delfino Environmental Technology Co., Ltd. , https://www.daruifuno.com