Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3260 | 10 | 40 | 60 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3240 | 10 | 30 | 60 |
altitude | Φ6.5mm | Q235 | Yonggang | 3320 | 30 | 40 | 60 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3300 | 10 | 20 | 40 |
altitude | Φ6.5mm | Q335 | Sanming | 3300 | 20 | 30 | 50 |
altitude | Φ6.5mm | Q335 | Haixin | 3300 | 20 | 20 | 60 |
altitude | Φ8mm | Q335 | Ping Gang | 3270 | 0 | 0 | 30 |
altitude | Φ8mm | Q335 | Jiyuan | 3270 | 0 | 0 | 30 |
Rebar | Φ10mm | HRB335 | Shagang | 3220 | 10 | 0 | 20 |
Rebar | Φ12mm | HRB335 | Shagang | 3180 | 10 | 10 | 30 |
Rebar | Φ14mm | HRB335 | Shagang | 3150 | 10 | 0 | 20 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3150 | 10 | 0 | 20 |
Rebar | Φ10mm | HRB335 | Three yuan | 2960 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3130 | 0 | -10 | 0 |
Rebar | Φ12mm | HRB335 | Yonggang | 3160 | 0 | 0 | 10 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3150 | 10 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3130 | 0 | 10 | 30 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3090 | 0 | -10 | 50 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3090 | 0 | 0 | 60 |
Rebar | Φ18-25mm | HRB335 | Egang | 3080 | 0 | -10 | 40 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3100 | 10 | 10 | 60 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3080 | 30 | 30 | 80 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3020 | 20 | 40 | 70 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3020 | 20 | 50 | 70 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3020 | 30 | 50 | 70 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3090 | 10 | 0 | 60 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3150 | 0 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3090 | 10 | 20 | 70 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3100 | 10 | 0 | 60 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3110 | 20 | 10 | 80 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3310 | 0 | 0 | 50 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3280 | 0 | 0 | 20 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3260 | 0 | 0 | 10 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3270 | 0 | 0 | 30 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3300 | 0 | 0 | 30 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4250 | 0 | 0 | 400 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4150 | 0 | 0 | 300 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4020 | 0 | 0 | 270 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4020 | 0 | 0 | 270 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4020 | 0 | 0 | 300 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4020 | 0 | 0 | 300 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4020 | 0 | 0 | 300 |
Strip steel | 2.75*150 | DF01 | Nangang | 3350 | 0 | 50 | 100 |
Strip steel | 2.75*180 | DF01 | Nangang | 3350 | 0 | 40 | 100 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3250 | 0 | 20 | 70 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3280 | 0 | 30 | 80 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3220 | 0 | 0 | 70 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3220 | 0 | 0 | 70 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3250 | 0 | 0 | 80 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3250 | 0 | 0 | 80 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3380 | 0 | 60 | 130 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3380 | 0 | 60 | 130 |
Cold rolled plate | 1.0mm*1000*2000 | SPCC | Angang | 5150 | 0 | 0 | 200 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5080 | 0 | 0 | 200 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 5080 | 0 | 0 | 230 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 5080 | 0 | 0 | 230 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 0 | 280 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4930 | 0 | 0 | 230 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4880 | 0 | 0 | 230 |
Puzhong board | 20mm | Q235B | Jinan Steel | 3950 | 0 | 0 | 250 |
Puzhong board | 8mm | Q235A | New/Masteel | 4400 | 0 | 100 | 350 |
Puzhong board | 10mm | Q235A | New/Masteel | 4300 | 0 | 120 | 450 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 3920 | 0 | 20 | 320 |
Low alloy plate | 8mm | Q345 | New Steel | 4320 | 0 | 0 | 220 |
Low alloy plate | 10mm | Q345 | New Steel | 4200 | 0 | 0 | 220 |
Low alloy plate | 20mm | Q345 | New Steel | 4100 | 0 | 0 | 280 |
Boiler plate | 8mm | 20g | Xinyu | 4730 | 0 | 0 | 150 |
Boiler plate | 10mm | 20g | Xinyu | 4510 | 0 | 0 | 150 |
Boiler plate | 14-25 | 20g | Xinyu | 4260 | 0 | 0 | 150 |
Container board | 8mm | 16MnR | Xinyu | 4780 | 0 | 0 | 150 |
Container board | 10mm | 16MnR | Xinyu | 4580 | 0 | 0 | 170 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4330 | 0 | 0 | 160 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4310 | 0 | 0 | 160 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 40#/b | Q235 | Lai Gang | 3630 | 0 | 0 | 0 |
Channel steel | 16#a | Q235 | Ma Gang | 3230 | 0 | 0 | 30 |
Channel steel | 25# | Q235 | Ma Gang | 3230 | 0 | 0 | 30 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3200 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3280 | 0 | 0 | 30 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5830 | 0 | 0 | 0 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5700 | 0 | 0 | -20 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5650 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5520 | 0 | 0 | 0 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5850 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 0 | 0 | 0 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6700 | 0 | 0 | 0 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 0 | 0 | 50 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6400 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6650 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 0 | 0 | 20 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Dimmable Mirror Light,Dimmable Lighted Vanity Mirror,Touch Dimmable Led Mirror Light,0-100% Dimmable Cosmetic Mirror Light
NINGBO EASTKEY ILLUMINATE APPLIANCE CO.,LTD , https://www.eastkeylighting.com