Abstract Product Name Specification Origin / Brand
Product name | specification | Origin / brand | Reference Price | Average price | Ups and downs | date |
1# electrolytic copper | Cu_Ag>=99.95% | Domestic and imported | 50550-51030 yuan / ton | 50790 | 890 | 08-01 |
Flat copper | Cu_Ag>=99.95% | Domestic and imported | 50550-50780 yuan / ton | 50665 | 890 | 08-01 |
Litre copper | Cu_Ag>=99.95% | Domestic and imported | 50700-51030 yuan / ton | 50865 | 865 | 08-01 |
Wet copper | Cu_Ag>=99.95% | import | 50450-50700 yuan / ton | 50575 | 900 | 08-01 |
Guixi | Cu_Ag>=99.95% | Jiangxi Copper Industry | 50730-51030 | 50880 | 855 | 08-01 |
A00 aluminum ingot | Al99.70 | Domestic | 14240-14280 yuan / ton | 14260 | 40 | 08-01 |
Regenerated lead | ≥pb99.97 | Domestic | 13600-13700 yuan / ton | 13650 | 0 | 08-01 |
Regenerated lead | ≥pb98.5 | Domestic | 13350-13450 yuan / ton | 13400 | 0 | 08-01 |
Starter car battery | Buckle waste white shell | Domestic | 7550-7700 yuan / ton | 7625 | 0 | 08-01 |
Yangtze River News | Al99.70 | Domestic | 14240-14280 yuan / ton | 14260 | 40 | 08-01 |
1# lead ingot | Pb99.994 | Domestic | 13700-13800 yuan / ton | 13750 | 25 | 08-01 |
1#Yuguang brand lead ingot (ex-factory price) | Pb99.994 | Yuguang | 14,000 yuan / ton | 14000 | 0 | 08-01 |
1# Torch brand lead ingot | Pb99.994 | Zhuye | 14100 yuan / ton | 14100 | 25 | 08-01 |
1# Shuikoushan brand lead ingot (ex-factory price) | Pb99.994 | Shuikoushan | 14150 yuan / ton | 14150 | 25 | 08-01 |
1#å—åŽç‰Œé“…é” | Pb99.994 | Yan Ye | Out of stock yuan / ton | out of stock | 08-01 | |
1#Chihong Zinc brand lead ingot (original 1# Jinsha brand) | Pb99.994 | Chi Hong | 13,825 yuan / ton | 13825 | 25 | 08-01 |
1# Yawushan brand lead ingot (ex-factory price) | Yawu Mountain | Out of stock yuan / ton | out of stock | 08-01 | ||
1#äº‘æ²™ç‰Œé“…é” | Pb99.994 | Yunnan Revitalization | 13,800 yuan / ton | 13800 | 0 | 08-01 |
1# zinc ingot | Zn99.99 | Domestic and imported | 14600-14700 yuan / ton | 14650 | 50 | 08-01 |
0# zinc ingot | Zn99.995 | Domestic and imported | 14650-14750 yuan / ton | 14700 | 50 | 08-01 |
0# Torch (ex-factory price) | Zn99.995 | Zhuye | 19,890 yuan / ton | 19890 | 50 | 08-01 |
0#è‘«Zinc | Zn99.995 | Huludao | 19,800 yuan / ton | 19800 | 50 | 08-01 |
0#å—åŽ | Zn99.995 | Yan Ye | 19,790 yuan / ton | 19790 | 50 | 08-01 |
0#dongling | Zn99.995 | Dongling, Shaanxi | 19,800 yuan / ton | 19800 | 50 | 08-01 |
0#红é¹(Ibis) | Zn99.995 | silver | 14,750 yuan / ton | 14750 | 50 | 08-01 |
0#åŒç‡• | Zn99.995 | Bayi Zinc Industry | 17,000 yuan / ton | 17000 | 0 | 08-01 |
0#é©°å®é”Œé”—(原0#银鑫) | Zn99.995 | Yunnan Chihong | 15,690 yuan / ton | 15690 | 50 | 08-01 |
0#祥云飞龙 | Zn99.995 | Yunnan Xiangyun Feilong | 15,690 yuan / ton | 15690 | 50 | 08-01 |
0#豫光(Ex-factory price) | Zn99.995 | Henan Yuguang | 15,000 yuan / ton | 15000 | 0 | 08-01 |
0#æ°´å£å±±(Ex-factory price) | Zn99.995 | Shuikou Mountain, Hunan | 16730 yuan / ton | 16730 | 50 | 08-01 |
1# tin ingot | Sn99.90 | Domestic | 135000-138000 yuan / ton | 136500 | 500 | 08-01 |
1# electrolytic nickel | Ni99.90 | Domestic and imported | 97600-98800 yuan / ton | 98200 | 1400 | 08-01 |
1#金å·é• | Ni99.90 | Gansu Jinchuan | 98600-98800 yuan / ton | 98700 | 1300 | 08-01 |
1# imported nickel | 97500-97800 yuan / ton | 97650 | 1300 | 08-01 |
This diamond Saw Blade is used for various granite, marble, concrete, etc. With special design and world-advanced technology of diamond brazing, the edge of saw will be free cutting, the cutting speed will be faster and the efficiency of cutting will be improved greatly.It is used for cutting high hardness granite, marble, concrete timber PVC tube brick Angle steel rebar and other kinds of materials.
Diamond Saw Blade,Circular Gringing Saw Blade,Wheel Diamond Saw Blade Cutting,Wheel Diamond Cutting Disc
Behappy Crafts (suzhou)Co.,Ltd , https://www.jshaoyue.com