Model NO.: HBE-P-5
Maximum Load: 100kg
Specification: 5inch, over 80models
Thickness: 25mm
Diameter: 50mm
Suraface Treatment: Galvanized or Chromed or Plastic Coating
Trolley Usage: for Convenint Stores
Basket Volume: 35L
Trolley Castor: 3 Inch Wheels
OEM: Welcome
Loading Capacity: 50kgs
Trolley Style: Japanese Style Shopping Cart
Additional Plastic Basket: Available
Material: Nylon
Type of Shopping Cart: Shopping Cart
Trademark: Highbright
Transport Package: Bulk Packing with Plastic Film
Origin: Jiangsu, China
HS Code: 87168000
shopping hand trolley wheel PU travelator castorIntroduction:
1. A stylish, open base frame of oval tubing which provides extra leg base.
2. With its comfortable handle height the European style shopping trolley can be easily pushed, loaded and unloaded.
3. Elegant base frame without rack is a most space-saving stacking design.
Sizes:
ITEM NO |
LITERS | SPECIFICATION | BEARINGS | castor | SURFACETREATMENT(FINISHED) | 20HQ | 40HQ | |||
Length*width*width(mm) | (KGS) | Â | ZINC WITH EPOXY | ZINC | CHROME | POWER COATING | ||||
HBE-A-60L | 60 L | 750*450*890 | 80 | 4" | Y | Y | Y | Y | 340 | 930 |
HBE-A-80L | 80L | 860×525×955 | 90 | 4" | Y | Y | Y | Y | 212 | 580 |
HBE-A-100L | 100L | 860×525×970 | 100 | 4" | Y | Y | Y | Y | 212 | 580 |
HBE-A-125L | 125L | 910*555*1010 | 110 | 4" | Y | Y | Y | Y | 200 | 540 |
HBE-A-150L | 150L | 990*585*1040 | 110 | 5" | Y | Y | Y | Y | 190 | 490 |
HBE-A-180L | 180L | 1035×585×1040 | 120 | 5" | Y | Y | Y | Y | 190 | 490 |
HBE-A-210L | 210L | 1050×585×1040 | 130 | 5" | Y | Y | Y | Y | 190 | 490 |
HBE-A-240L | 240L | 1070×585×1040 | 140 | 5" | Y | Y | Y | Y | 190 | 490 |
For more trolley details, pls feel free to contact us, thks! Â Â
Clean Room Auxiliary Equipments
Clean Room Electrical Design,Acceptable Clean Room Materials,Clean Room Supplies Near Me,Clean Room Products
Jiangmen Leonard Industrial Machineries Co., Ltd. , https://www.lndcleanroom.com