Model NO.: 90%
Substrate: Iron
Components: Film Forming Matter
Formation Mechanism: Conversion Type
Classification: Chemical Auxiliary Agent
Mf: C36h68o2
Application: Neutral Sizing Agent, AKD Emulsion
Product: AKD Original Powder
CAS No.: 144245-85-2
Einecs No.: 284-932-5
Trademark: leveling
Transport Package: Inner Packing: Palstic Bag Outer Packing: Woven
Specification: 90%
Origin: China
HS Code: 3809920000
Model NO.: 90%
Substrate: Iron
Components: Film Forming Matter
Formation Mechanism: Conversion Type
Classification: Chemical Auxiliary Agent
Mf: C36h68o2
Application: Neutral Sizing Agent, AKD Emulsion
Product: AKD Original Powder
CAS No.: 144245-85-2
Einecs No.: 284-932-5
Trademark: leveling
Transport Package: Inner Packing: Palstic Bag Outer Packing: Woven
Specification: 90%
Origin: China
HS Code: 3809920000
Fully refined PARAFFIN WAX Specifications
Fully refined paraffin wax 52#;  54#; 56#; 58#
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 52-54;54-56;56-58;58-60 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
 Fully refined paraffin wax 60#;62#
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 60-62;62-64; | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
Fully refined paraffin wax 64#;66#;68#Â
Â
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 64-66;66-68 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
Fully refined PARAFFIN WAX Specifications
Fully refined paraffin wax 52#;  54#; 56#; 58#
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 52-54;54-56;56-58;58-60 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
 Fully refined paraffin wax 60#;62#
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 60-62;62-64; | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
Fully refined paraffin wax 64#;66#;68#Â
Â
ITME | QUALITYÂ SPECIFICATION | TESTÂ MEANS |
Melting Point(Deg. C) | 64-66;66-68 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 18max | GB/T4985 |
Odor | 1max | SH/T0414 |
Mechanical Impurity & Moisture | NO |  |
Water-soluble acid or alkali: | NO | SH/T0407 |
Bulk desity | 0.88-0.915 g/cm3 |  |
Welded Aluminum Fence,8 Gauge Fence Wire,Aluminum Fence
Iron Fence,Aluminum Fence Co., Ltd. , http://www.nbaluminumfence.com