Erection Position: External Scaffolding
Move Method: Horizontal mobile Scaffolding
Scaffolding Part Type: Storage Rack
Surface: Hot-Dipped Galvanized
Color: Painted/HDG
Steel Grade: Q235/Q345/Dx51d-Z80
Trademark: ZDS
Transport Package: Standard
Specification: iso9001, sgs, ul
Origin: China
HS Code: 73084000
Erection Position: External Scaffolding
Move Method: Horizontal mobile Scaffolding
Scaffolding Part Type: Storage Rack
Surface: Hot-Dipped Galvanized
Color: Painted/HDG
Steel Grade: Q235/Q345/Dx51d-Z80
Trademark: ZDS
Transport Package: Standard
Specification: iso9001, sgs, ul
Origin: China
HS Code: 73084000
INTRODUCTION
1.Storage Rack; Dimension: 1050x1050x770mm
2.Can be made as customer's requirements.
3.Material: Q235/Q345
4.Surface: HDG/ BLACK PIECE
Â
Tel: +86-510-85213151 Â Â Â Â Â Â Â Fax: +86-510-85216163 | ||||
 | ||||
DESCRIPTION | MATERIAL | QTY. Â (PCS) | W. T. Â Â (KG/PC) | SURFACE |
3.00m standard | Q345 48.3*3.2mm | 1.00 | 15.3 | Hot-dipped Galvanized |
2.50m standard | Q345 48.3*3.2mm | 1.00 | 12.9 | Hot-dipped Galvanized |
2.00m standard | Q345 48.3*3.2mm | 1.00 | 10.5 | Hot-dipped Galvanized |
1.50m standard | Q345 48.3*3.2mm | 1.00 | 8.1 | Hot-dipped Galvanized |
1.00m standard | Q345 48.3*3.2mm | 1.00 | 5.7 | Hot-dipped Galvanized |
0.50m standard | Q345 48.3*3.2mm | 1.00 | 3.3 | Hot-dipped Galvanized |
2.00m ledger | Q345 48.3*2.5mm | 1.00 | 6.8 | Hot-dipped Galvanized |
1.80m ledger | Q345 48.3*2.5mm | 1.00 | 6.2 | Hot-dipped Galvanized |
1.50m ledger | Q345 48.3*2.5mm | 1.00 | 5.3 | Hot-dipped Galvanized |
1.20m ledger | Q345 48.3*2.5mm | 1.00 | 4.4 | Hot-dipped Galvanized |
0.90m ledger | Q345 48.3*2.5mm | 1.00 | 3.5 | Hot-dipped Galvanized |
0.60m ledger | Q345 48.3*2.5mm | 1.00 | 2.6 | Hot-dipped Galvanized |
2.00*2.00m brace | Q235 33.5*2.3mm | 1.00 | 7 | Hot-dipped Galvanized |
1.80*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.7 | Hot-dipped Galvanized |
1.50*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.4 | Hot-dipped Galvanized |
1.20*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.1 | Hot-dipped Galvanized |
2.00*1.50m brace | Q235 33.5*2.3mm | 1.00 | 6.3 | Hot-dipped Galvanized |
1.80*1.50m brace | Q235 33.5*2.3mm | 1.00 | 6 | Hot-dipped Galvanized |
1.50*1.50m brace | Q235 33.5*2.3mm | 1.00 | 5.6 | Hot-dipped Galvanized |
1.20*1.50m brace | Q235 33.5*2.3mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.90*1.50m brace | Q235 33.5*2.3mm | 1.00 | 4.9 | Hot-dipped Galvanized |
0.60*1.50m brace | Q235 33.5*2.3mm | 1.00 | 4.7 | Hot-dipped Galvanized |
2.00*1.00m brace | Q235 33.5*2.3mm | 1.00 | 5.8 | Hot-dipped Galvanized |
1.80*1.00m brace | Q235 33.5*2.3mm | 1.00 | 5.4 | Hot-dipped Galvanized |
1.50*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.9 | Hot-dipped Galvanized |
1.20*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.5 | Hot-dipped Galvanized |
0.90*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.1 | Hot-dipped Galvanized |
0.60*1.00m brace | Q235 33.5*2.3mm | 1.00 | 3.8 | Hot-dipped Galvanized |
2.00*2.00m brace | Q345 48.3*2.5mm | 1.00 | 10.2 | Hot-dipped Galvanized |
1.80*2.00m brace | Q345 48.3*2.5mm | 1.00 | 9.8 | Hot-dipped Galvanized |
1.50*2.00m brace | Q345 48.3*2.5mm | 1.00 | 9.2 | Hot-dipped Galvanized |
1.20*2.00m brace | Q345 48.3*2.5mm | 1.00 | 8.8 | Hot-dipped Galvanized |
2.00*1.50m brace | Q345 48.3*2.5mm | 1.00 | 9.1 | Hot-dipped Galvanized |
1.80*1.50m brace | Q345 48.3*2.5mm | 1.00 | 8.7 | Hot-dipped Galvanized |
1.50*1.50m brace | Q345 48.3*2.5mm | 1.00 | 8 | Hot-dipped Galvanized |
1.20*1.50m brace | Q345 48.3*2.5mm | 1.00 | 7.4 | Hot-dipped Galvanized |
0.90*1.50m brace | Q345 48.3*2.5mm | 1.00 | 7 | Hot-dipped Galvanized |
0.60*1.50m brace | Q345 48.3*2.5mm | 1.00 | 6.6 | Hot-dipped Galvanized |
2.00*1.00m brace | Q345 48.3*2.5mm | 1.00 | 8.3 | Hot-dipped Galvanized |
1.80*1.00m brace | Q345 48.3*2.5mm | 1.00 | 7.7 | Hot-dipped Galvanized |
1.50*1.00m brace | Q345 48.3*2.5mm | 1.00 | 7 | Hot-dipped Galvanized |
1.20*1.00m brace | Q345 48.3*2.5mm | 1.00 | 6.2 | Hot-dipped Galvanized |
0.9*1m brace | Q345 48.3*2.5mm | 1.00 | 5.6 | Hot-dipped Galvanized |
0.6*1m brace | Q345 48.3*2.5mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.88m board bracket | Q345 48.3*2.5mm | 1.00 | 9.5 | Hot-dipped Galvanized |
0.60m base collar down | Q235 38.1*4.5mm | 1.00 | 4.4 | Hot-dipped Galvanized |
0.60m base collar up | Q235 38.1*4.5mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.24*2.00m Plank | DX51D-Z80 | 1.00 | 8.2 | Hot-dipped Galvanized |
0.24*1.80m Plank | DX51D-Z80 | 1.00 | 7.5 | Hot-dipped Galvanized |
0.24*1.50m Plank | DX51D-Z80 | 1.00 | 6.5 | Hot-dipped Galvanized |
0.24*1.20m Plank | DX51D-Z80 | 1.00 | 5.5 | Hot-dipped Galvanized |
0.24*0.90m Plank | DX51D-Z80 | 1.00 | 4.5 | Hot-dipped Galvanized |
0.50*2.00m Plank | DX51D-Z80 | 1.00 | 15.3 | Hot-dipped Galvanized |
0.50*1.80m Plank | DX51D-Z80 | 1.00 | 14 | Hot-dipped Galvanized |
0.50*1.50m Plank | DX51D-Z80 | 1.00 | 11.9 | Hot-dipped Galvanized |
0.50*1.20m Plank | DX51D-Z80 | 1.00 | 9.9 | Hot-dipped Galvanized |
0.50*0.90m Plank | DX51D-Z80 | 1.00 | 7.9 | Hot-dipped Galvanized |
 |
 |
 |
 |
 |
 |
INTRODUCTION
1.Storage Rack; Dimension: 1050x1050x770mm
2.Can be made as customer's requirements.
3.Material: Q235/Q345
4.Surface: HDG/ BLACK PIECE
Â
Tel: +86-510-85213151 Â Â Â Â Â Â Â Fax: +86-510-85216163 | ||||
 | ||||
DESCRIPTION | MATERIAL | QTY. Â (PCS) | W. T. Â Â (KG/PC) | SURFACE |
3.00m standard | Q345 48.3*3.2mm | 1.00 | 15.3 | Hot-dipped Galvanized |
2.50m standard | Q345 48.3*3.2mm | 1.00 | 12.9 | Hot-dipped Galvanized |
2.00m standard | Q345 48.3*3.2mm | 1.00 | 10.5 | Hot-dipped Galvanized |
1.50m standard | Q345 48.3*3.2mm | 1.00 | 8.1 | Hot-dipped Galvanized |
1.00m standard | Q345 48.3*3.2mm | 1.00 | 5.7 | Hot-dipped Galvanized |
0.50m standard | Q345 48.3*3.2mm | 1.00 | 3.3 | Hot-dipped Galvanized |
2.00m ledger | Q345 48.3*2.5mm | 1.00 | 6.8 | Hot-dipped Galvanized |
1.80m ledger | Q345 48.3*2.5mm | 1.00 | 6.2 | Hot-dipped Galvanized |
1.50m ledger | Q345 48.3*2.5mm | 1.00 | 5.3 | Hot-dipped Galvanized |
1.20m ledger | Q345 48.3*2.5mm | 1.00 | 4.4 | Hot-dipped Galvanized |
0.90m ledger | Q345 48.3*2.5mm | 1.00 | 3.5 | Hot-dipped Galvanized |
0.60m ledger | Q345 48.3*2.5mm | 1.00 | 2.6 | Hot-dipped Galvanized |
2.00*2.00m brace | Q235 33.5*2.3mm | 1.00 | 7 | Hot-dipped Galvanized |
1.80*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.7 | Hot-dipped Galvanized |
1.50*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.4 | Hot-dipped Galvanized |
1.20*2.00m brace | Q235 33.5*2.3mm | 1.00 | 6.1 | Hot-dipped Galvanized |
2.00*1.50m brace | Q235 33.5*2.3mm | 1.00 | 6.3 | Hot-dipped Galvanized |
1.80*1.50m brace | Q235 33.5*2.3mm | 1.00 | 6 | Hot-dipped Galvanized |
1.50*1.50m brace | Q235 33.5*2.3mm | 1.00 | 5.6 | Hot-dipped Galvanized |
1.20*1.50m brace | Q235 33.5*2.3mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.90*1.50m brace | Q235 33.5*2.3mm | 1.00 | 4.9 | Hot-dipped Galvanized |
0.60*1.50m brace | Q235 33.5*2.3mm | 1.00 | 4.7 | Hot-dipped Galvanized |
2.00*1.00m brace | Q235 33.5*2.3mm | 1.00 | 5.8 | Hot-dipped Galvanized |
1.80*1.00m brace | Q235 33.5*2.3mm | 1.00 | 5.4 | Hot-dipped Galvanized |
1.50*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.9 | Hot-dipped Galvanized |
1.20*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.5 | Hot-dipped Galvanized |
0.90*1.00m brace | Q235 33.5*2.3mm | 1.00 | 4.1 | Hot-dipped Galvanized |
0.60*1.00m brace | Q235 33.5*2.3mm | 1.00 | 3.8 | Hot-dipped Galvanized |
2.00*2.00m brace | Q345 48.3*2.5mm | 1.00 | 10.2 | Hot-dipped Galvanized |
1.80*2.00m brace | Q345 48.3*2.5mm | 1.00 | 9.8 | Hot-dipped Galvanized |
1.50*2.00m brace | Q345 48.3*2.5mm | 1.00 | 9.2 | Hot-dipped Galvanized |
1.20*2.00m brace | Q345 48.3*2.5mm | 1.00 | 8.8 | Hot-dipped Galvanized |
2.00*1.50m brace | Q345 48.3*2.5mm | 1.00 | 9.1 | Hot-dipped Galvanized |
1.80*1.50m brace | Q345 48.3*2.5mm | 1.00 | 8.7 | Hot-dipped Galvanized |
1.50*1.50m brace | Q345 48.3*2.5mm | 1.00 | 8 | Hot-dipped Galvanized |
1.20*1.50m brace | Q345 48.3*2.5mm | 1.00 | 7.4 | Hot-dipped Galvanized |
0.90*1.50m brace | Q345 48.3*2.5mm | 1.00 | 7 | Hot-dipped Galvanized |
0.60*1.50m brace | Q345 48.3*2.5mm | 1.00 | 6.6 | Hot-dipped Galvanized |
2.00*1.00m brace | Q345 48.3*2.5mm | 1.00 | 8.3 | Hot-dipped Galvanized |
1.80*1.00m brace | Q345 48.3*2.5mm | 1.00 | 7.7 | Hot-dipped Galvanized |
1.50*1.00m brace | Q345 48.3*2.5mm | 1.00 | 7 | Hot-dipped Galvanized |
1.20*1.00m brace | Q345 48.3*2.5mm | 1.00 | 6.2 | Hot-dipped Galvanized |
0.9*1m brace | Q345 48.3*2.5mm | 1.00 | 5.6 | Hot-dipped Galvanized |
0.6*1m brace | Q345 48.3*2.5mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.88m board bracket | Q345 48.3*2.5mm | 1.00 | 9.5 | Hot-dipped Galvanized |
0.60m base collar down | Q235 38.1*4.5mm | 1.00 | 4.4 | Hot-dipped Galvanized |
0.60m base collar up | Q235 38.1*4.5mm | 1.00 | 5.2 | Hot-dipped Galvanized |
0.24*2.00m Plank | DX51D-Z80 | 1.00 | 8.2 | Hot-dipped Galvanized |
0.24*1.80m Plank | DX51D-Z80 | 1.00 | 7.5 | Hot-dipped Galvanized |
0.24*1.50m Plank | DX51D-Z80 | 1.00 | 6.5 | Hot-dipped Galvanized |
0.24*1.20m Plank | DX51D-Z80 | 1.00 | 5.5 | Hot-dipped Galvanized |
0.24*0.90m Plank | DX51D-Z80 | 1.00 | 4.5 | Hot-dipped Galvanized |
0.50*2.00m Plank | DX51D-Z80 | 1.00 | 15.3 | Hot-dipped Galvanized |
0.50*1.80m Plank | DX51D-Z80 | 1.00 | 14 | Hot-dipped Galvanized |
0.50*1.50m Plank | DX51D-Z80 | 1.00 | 11.9 | Hot-dipped Galvanized |
0.50*1.20m Plank | DX51D-Z80 | 1.00 | 9.9 | Hot-dipped Galvanized |
0.50*0.90m Plank | DX51D-Z80 | 1.00 | 7.9 | Hot-dipped Galvanized |
 |
 |
 |
 |
 |
 |
Steel Stamping Parts,Metal Stamping Oem Custom,Sheet Metal Pressing Fabrication,Manufacturing Stamping Parts
JIANGSU TONGDE INTERNATIONAL TRADE CO.LTD. , https://www.jstongdetrade.com