Model NO.: IRON-W
Diameter: 88.9mm~720mm
Thickness: Sch40~Sch160
Tolerance of Size: According to API 5L Standard
Trademark: QIS
Transport Package: Standard Seaworthy Packing
Specification: API 5L PSL1/PSL2
Origin: China
HS Code: 73053900
Model NO.: IRON-W
Diameter: 88.9mm~720mm
Thickness: Sch40~Sch160
Tolerance of Size: According to API 5L Standard
Trademark: QIS
Transport Package: Standard Seaworthy Packing
Specification: API 5L PSL1/PSL2
Origin: China
HS Code: 73053900
API SPEC 5L Standard PSL1/PSL2 Seamless steel pipe1,Product:steel pipe,Â
2,Standard: API SPEC 5LÂ
3,Main material: L245,L290,L360,L418,L480,G.R B,X42,X42NS,X46,X46NS,X52,X52N,X65,X70,X80,X100Â
4,Outer Diameter:88.9mm-720mm
5,Wall Thickness:SCH40~SCH160
 Â
Pipe type | Pipe OD(D) | Pipe thickness(S) |  |  |
pipe body | Pipe OD(D) | Allowable deviation (mm) | Pipe OD(D) | Allowable deviation (mm) |
≥60.3andS<20 | ±0.75% | ≤73.0 | +15%,-12.5% |  |
≥60.3andS≥20 | ±1.00% | >73.0andS<20 | +15%,-12.5% |  |
 |  | >73.0andS≥20 |  +17.5%,-10 |  |
STANDARD | GRADE | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CHEMICALÂ COMPOSITION | |||||||||
 |  | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
ASME SA106 | SA106B | 0.170.25 | ≥0.1 | 0.701.00 | ≤0.030 | ≤0.030 | ≤0.035 |  |  |  |  |
  ASTM A106 |     A | ≤0.25 | ≤0.10 | 0.270.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
 |     B | ≤0.30 | ≤0.10 | 0.291.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
 |     C | ≤0.35 | ≤0.10 | 0.291.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
ASTMÂ A53 | Â Â Â Â A | 0.25 | / | 0.95 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
 |     B | 0.3 | / | 1.2 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
 ASTM A179 |   A179 | ≤0.06-0.18 | / | 0.27-0.63 | ≤0.035 | ≤0.035 |  |  |  |  |  |
  ASTM A192 |   A192 | 0.060.18 | ≤0.25 | 0.270.63 | ≤0.035 | ≤0.035 |  |  |  |  |  |
 ASTM A210 |   A-1 | ≤0.27 | ≥0.10 | ≤0.93 | ≤0.035 | ≤0.035 |  |  |  |  |  |
 |    C | ≤0.35 | ≥0.10 | 0.291.06 | ≤0.035  |
≤0.035 |
Â
1,Product:steel pipe,Â
2,Standard: API SPEC 5LÂ
3,Main material: L245,L290,L360,L418,L480,G.R B,X42,X42NS,X46,X46NS,X52,X52N,X65,X70,X80,X100Â
4,Outer Diameter:88.9mm-720mm
5,Wall Thickness:SCH40~SCH160
 Â
Pipe type | Pipe OD(D) | Pipe thickness(S) |  |  |
pipe body | Pipe OD(D) | Allowable deviation (mm) | Pipe OD(D) | Allowable deviation (mm) |
≥60.3andS<20 | ±0.75% | ≤73.0 | +15%,-12.5% |  |
≥60.3andS≥20 | ±1.00% | >73.0andS<20 | +15%,-12.5% |  |
 |  | >73.0andS≥20 |  +17.5%,-10 |  |
STANDARD | GRADE | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CHEMICALÂ COMPOSITION | |||||||||
 |  | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
ASME SA106 | SA106B | 0.170.25 | ≥0.1 | 0.701.00 | ≤0.030 | ≤0.030 | ≤0.035 |  |  |  |  |
  ASTM A106 |     A | ≤0.25 | ≤0.10 | 0.270.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
 |     B | ≤0.30 | ≤0.10 | 0.291.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
 |     C | ≤0.35 | ≤0.10 | 0.291.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
ASTMÂ A53 | Â Â Â Â A | 0.25 | / | 0.95 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
 |     B | 0.3 | / | 1.2 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
 ASTM A179 |   A179 | ≤0.06-0.18 | / | 0.27-0.63 | ≤0.035 | ≤0.035 |  |  |  |  |  |
  ASTM A192 |   A192 | 0.060.18 | ≤0.25 | 0.270.63 | ≤0.035 | ≤0.035 |  |  |  |  |  |
 ASTM A210 |   A-1 | ≤0.27 | ≥0.10 | ≤0.93 | ≤0.035 | ≤0.035 |  |  |  |  |  |
 |    C | ≤0.35 | ≥0.10 | 0.291.06 | ≤0.035  |
≤0.035 |
Â
Pillow Blocks High Center Height
Pillow Blocks High Center Height,Ball Bearings,Pillow Block Bearing Units,Pillow Block For Machine
HEBEI HAILAN BEARING MANUFACTURE CO.,LTD , https://www.hhbbearing.com