Model NO.: API-5CT all sizes
Trademark: TTSP
Specification: 4-1/2′′-----20′′
Origin: Tianjin China
HS Code: 73042900
Model NO.: API-5CT all sizes
Trademark: TTSP
Specification: 4-1/2′′-----20′′
Origin: Tianjin China
HS Code: 73042900
Seamless API 5CT casing pipe / tubing / couplingStandard: API 5CT
Size: 4-1/2''-----20''
Material: H40, J55, K55, N80, L80, P110 etc.
Thread Type: LC, STC, BTC
Length Range: R1, R2, R3
Welcom to inquiry us for any product you are interested!
WE ALSO OFFER NEW VAM AND VAM TOP
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | N U | E U | ||
60.32(2 3/8" ) | 4.70 | H40/J55/K55/N80/L80/P110 | 4.83 | YES | YES | ||
5.80 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
5.95 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
7.35 | H40/J55/K55/N80/L80/P110 | 8.53 | Â | YES | |||
7.45 | H40/J55/K55/N80/L80/P110 | 8.53 | Â | YES | |||
73.02(2 7/8" ) | 6.40 | H40/J55/K55/N80/L80/P110 | 5.51 | YES | Â | ||
6.50 | H40/J55/K55/N80/L80/P110 | 5.51 | Â | YES | |||
7.80 | H40/J55/K55/N80/L80/P110 | 7.01 | YES | Â | |||
7.90 | H40/J55/K55/N80/L80/P110 | 7.01 | Â | YES | |||
8.60 | H40/J55/K55/N80/L80/P110 | 7.82 | YES | Â | |||
8.70 | H40/J55/K55/N80/L80/P110 | 7.82 | Â | YES | |||
9.45 | H40/J55/K55/N80/L80/P110 | 8.64 | Â | YES | |||
88.90(3 1/2" ) | 9.20 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | Â | ||
9.30 | H40/J55/K55/N80/L80/P110 | 6.45 | Â | YES | |||
10.20 | H40/J55/K55/N80/L80/P110 | 7.34 | YES | Â | |||
12.70 | H40/J55/K55/N80/L80/P110 | 9.52 | YES | YES | |||
12.95 | H40/J55/K55/N80/L80/P110 | 9.52 | Â | YES | |||
101.60(4" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.74 | YES | Â | ||
11.00 | H40/J55/K55/N80/L80/P110 | 6.65 | Â | YES | |||
114.30(4 1/2" ) | 12.60 | H40/J55/K55/N80/L80/P110 | 12.75 | YES | Â | ||
12.75 | H40/J55/K55/N80/L80/P110 | 12.75 | Â | YES | |||
CONTACT: | Mr Richie Wang | Â | Â | Â | Â | Â | Â |
CASING PIPES | |||||||
 STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | Short |  Long | Buttress |  TG-QMI |
114.30(4 1/2" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.21 | YES | Â | Â | Â |
10.50 | H40/J55/K55/N80/L80/P110 | 5.69 | YES | Â | YES | Â | |
11.60 | H40/J55/K55/N80/L80/P110 | 6.35 | YES | YES | YES | Â | |
13.50 | H40/J55/K55/N80/L80/P110 | 7.37 | Â | YES | YES | Â | |
15.10 | H40/J55/K55/N80/L80/P110 | 8.56 | Â | YES | YES | Â | |
127.00(5" ) | 11.50 | H40/J55/K55/N80/L80/P110 | 5.59 | YES | Â | Â | Â |
13.00 | H40/J55/K55/N80/L80/P110 | 6.43 | YES | YES | YES | Â | |
15.00 | H40/J55/K55/N80/L80/P110 | 7.52 | YES | YES | YES | Â | |
18.00 | H40/J55/K55/N80/L80/P110 | 9.19 | Â | YES | YES | Â | |
21.40 | H40/J55/K55/N80/L80/P110 | 11.10 | Â | YES | YES | Â | |
23.20 | H40/J55/K55/N80/L80/P110 | 12.14 | Â | YES | YES | Â | |
24.10 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
139.70(5 1/2" ) | 14.00 | H40/J55/K55/N80/L80/P110 | 6.20 | YES | Â | Â | Â |
15.50 | H40/J55/K55/N80/L80/P110 | 6.98 | YES | YES | YES | YES | |
17.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | YES | YES | YES | |
20.00 | H40/J55/K55/N80/L80/P110 | 9.17 | Â | YES | YES | YES | |
23.00 | H40/J55/K55/N80/L80/P110 | 10.54 | Â | YES | YES | YES | |
168.28(6 5/8" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 7.32 | YES | YES | YES | Â |
24.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | Â | |
28.00 | H40/J55/K55/N80/L80/P110 | 10.59 | Â | YES | YES | Â | |
32.00 | H40/J55/K55/N80/L80/P110 | 12.06 | Â | YES | YES | Â | |
177.80(7" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 6.91 | YES | Â | Â | Â |
23.00 | H40/J55/K55/N80/L80/P110 | 8.05 | YES | YES | YES | YES | |
26.00 | H40/J55/K55/N80/L80/P110 | 9.19 | YES | YES | YES | YES | |
29.00 | H40/J55/K55/N80/L80/P110 | 10.36 | Â | YES | YES | YES | |
32.00 | H40/J55/K55/N80/L80/P110 | 11.51 | Â | YES | YES | YES | |
35.00 | H40/J55/K55/N80/L80/P110 | 12.65 | Â | YES | YES | YES | |
38.00 | H40/J55/K55/N80/L80/P110 | 13.72 | Â | YES | YES | YES | |
193.68(7 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 7.62 | YES | Â | Â | Â |
26.40 | H40/J55/K55/N80/L80/P110 | 8.33 | YES | YES | YES | Â | |
29.70 | H40/J55/K55/N80/L80/P110 | 9.52 | Â | YES | YES | Â | |
33.70 | H40/J55/K55/N80/L80/P110 | 10.92 | Â | YES | YES | Â | |
39.00 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
42.80 | H40/J55/K55/N80/L80/P110 | 14.27 | Â | YES | YES | Â | |
45.30 | H40/J55/K55/N80/L80/P110 | 15.11 | Â | YES | YES | Â | |
47.10 | H40/J55/K55/N80/L80/P110 | 15.88 | Â | YES | YES | Â | |
196.85(7 3/4" ) | 46.10 | H40/J55/K55/N80/L80/P110 | 15.11 | Â | Â | Â | Â |
219.08(8 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 6.71 | YES | Â | Â | Â |
28.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | Â | Â | Â | |
32.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | Â | |
36.00 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | YES | YES | Â | |
40.00 | H40/J55/K55/N80/L80/P110 | 11.43 | Â | YES | YES | Â | |
44.00 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
49.00 | H40/J55/K55/N80/L80/P110 | 14.15 | Â | YES | YES | Â | |
244.48(9 5/8" ) | 32.30 | H40/J55/K55/N80/L80/P110 | 7.92 | YES | Â | Â | Â |
36.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | YES | |
40.00 | H40/J55/K55/N80/L80/P110 | 10.03 | Â | YES | YES | YES | |
43.50 | H40/J55/K55/N80/L80/P110 | 11.05 | Â | YES | YES | YES | |
47.00 | H40/J55/K55/N80/L80/P110 | 11.99 | Â | YES | YES | YES | |
53.50 | H40/J55/K55/N80/L80/P110 | 13.84 | Â | YES | YES | YES | |
273.05(10 3/4" ) | 32.75 | H40/J55/K55/N80/L80/P110 | 7.09 | YES | Â | Â | Â |
40.50 | H40/J55/K55/N80/L80/P110 | 8.89 | YES | Â | YES | Â | |
45.50 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | Â | YES | Â | |
51.00 | H40/J55/K55/N80/L80/P110 | 11.43 | YES | Â | YES | Â | |
55.50 | H40/J55/K55/N80/L80/P110 | 12.57 | YES | Â | YES | Â | |
60.70 | H40/J55/K55/N80/L80/P110 | 13.84 | YES | Â | YES | Â | |
65.70 | H40/J55/K55/N80/L80/P110 | 15.11 | YES | Â | YES | Â | |
298.45(11 3/4" ) | 42.00 | H40/J55/K55/N80/L80/P110 | 8.46 | YES | Â | Â | Â |
47.00 | H40/J55/K55/N80/L80/P110 | 9.53 | YES | Â | YES | Â | |
54.00 | H40/J55/K55/N80/L80/P110 | 11.05 | YES | Â | YES | Â | |
60.00 | H40/J55/K55/N80/L80/P110 | 12.42 | YES | Â | YES | Â | |
339.7(13 3/8" ) | 48.00 | H40/J55/K55/N80/L80/P110 | 8.38 | YES | Â | Â | Â |
54.50 | H40/J55/K55/N80/L80/P110 | 9.65 | YES | Â | YES | Â | |
61.00 | H40/J55/K55/N80/L80/P110 | 10.92 | YES | Â | YES | Â | |
68.00 | H40/J55/K55/N80/L80/P110 | 12.19 | YES | Â | YES | Â | |
72.00 | H40/J55/K55/N80/L80/P110 | 13.06 | YES | Â | YES | Â | |
406.40(16" ) | 65.00 | H40/J55/K55 | 9.53 | YES | Â | Â | Â |
75.00 | H40/J55/K55 | 11.13 | YES | Â | YES | Â | |
84.00 | H40/J55/K55 | 12.57 | YES | Â | YES | Â | |
473.08(1.5/8" ) | 87.50 | H40/J55/K55 | 11.05 | YES | YES | YES | Â |
508.00(20" ) | 94.00 | H40/J55/K55 | 11.13 | YES | YES | YES | Â |
106.50 | H40/J55/K55 | 12.70 | YES | YES | YES | Â | |
133.00 | H40/J55/K55 | 16.13 | YES | YES | YES | Â | |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Standard: API 5CT
Size: 4-1/2''-----20''
Material: H40, J55, K55, N80, L80, P110 etc.
Thread Type: LC, STC, BTC
Length Range: R1, R2, R3
Welcom to inquiry us for any product you are interested!
WE ALSO OFFER NEW VAM AND VAM TOP
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | N U | E U | ||
60.32(2 3/8" ) | 4.70 | H40/J55/K55/N80/L80/P110 | 4.83 | YES | YES | ||
5.80 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
5.95 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | YES | |||
7.35 | H40/J55/K55/N80/L80/P110 | 8.53 | Â | YES | |||
7.45 | H40/J55/K55/N80/L80/P110 | 8.53 | Â | YES | |||
73.02(2 7/8" ) | 6.40 | H40/J55/K55/N80/L80/P110 | 5.51 | YES | Â | ||
6.50 | H40/J55/K55/N80/L80/P110 | 5.51 | Â | YES | |||
7.80 | H40/J55/K55/N80/L80/P110 | 7.01 | YES | Â | |||
7.90 | H40/J55/K55/N80/L80/P110 | 7.01 | Â | YES | |||
8.60 | H40/J55/K55/N80/L80/P110 | 7.82 | YES | Â | |||
8.70 | H40/J55/K55/N80/L80/P110 | 7.82 | Â | YES | |||
9.45 | H40/J55/K55/N80/L80/P110 | 8.64 | Â | YES | |||
88.90(3 1/2" ) | 9.20 | H40/J55/K55/N80/L80/P110 | 6.45 | YES | Â | ||
9.30 | H40/J55/K55/N80/L80/P110 | 6.45 | Â | YES | |||
10.20 | H40/J55/K55/N80/L80/P110 | 7.34 | YES | Â | |||
12.70 | H40/J55/K55/N80/L80/P110 | 9.52 | YES | YES | |||
12.95 | H40/J55/K55/N80/L80/P110 | 9.52 | Â | YES | |||
101.60(4" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.74 | YES | Â | ||
11.00 | H40/J55/K55/N80/L80/P110 | 6.65 | Â | YES | |||
114.30(4 1/2" ) | 12.60 | H40/J55/K55/N80/L80/P110 | 12.75 | YES | Â | ||
12.75 | H40/J55/K55/N80/L80/P110 | 12.75 | Â | YES | |||
CONTACT: | Mr Richie Wang | Â | Â | Â | Â | Â | Â |
CASING PIPES | |||||||
 STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | Short |  Long | Buttress |  TG-QMI |
114.30(4 1/2" ) | 9.50 | H40/J55/K55/N80/L80/P110 | 5.21 | YES | Â | Â | Â |
10.50 | H40/J55/K55/N80/L80/P110 | 5.69 | YES | Â | YES | Â | |
11.60 | H40/J55/K55/N80/L80/P110 | 6.35 | YES | YES | YES | Â | |
13.50 | H40/J55/K55/N80/L80/P110 | 7.37 | Â | YES | YES | Â | |
15.10 | H40/J55/K55/N80/L80/P110 | 8.56 | Â | YES | YES | Â | |
127.00(5" ) | 11.50 | H40/J55/K55/N80/L80/P110 | 5.59 | YES | Â | Â | Â |
13.00 | H40/J55/K55/N80/L80/P110 | 6.43 | YES | YES | YES | Â | |
15.00 | H40/J55/K55/N80/L80/P110 | 7.52 | YES | YES | YES | Â | |
18.00 | H40/J55/K55/N80/L80/P110 | 9.19 | Â | YES | YES | Â | |
21.40 | H40/J55/K55/N80/L80/P110 | 11.10 | Â | YES | YES | Â | |
23.20 | H40/J55/K55/N80/L80/P110 | 12.14 | Â | YES | YES | Â | |
24.10 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
139.70(5 1/2" ) | 14.00 | H40/J55/K55/N80/L80/P110 | 6.20 | YES | Â | Â | Â |
15.50 | H40/J55/K55/N80/L80/P110 | 6.98 | YES | YES | YES | YES | |
17.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | YES | YES | YES | |
20.00 | H40/J55/K55/N80/L80/P110 | 9.17 | Â | YES | YES | YES | |
23.00 | H40/J55/K55/N80/L80/P110 | 10.54 | Â | YES | YES | YES | |
168.28(6 5/8" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 7.32 | YES | YES | YES | Â |
24.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | Â | |
28.00 | H40/J55/K55/N80/L80/P110 | 10.59 | Â | YES | YES | Â | |
32.00 | H40/J55/K55/N80/L80/P110 | 12.06 | Â | YES | YES | Â | |
177.80(7" ) | 20.00 | H40/J55/K55/N80/L80/P110 | 6.91 | YES | Â | Â | Â |
23.00 | H40/J55/K55/N80/L80/P110 | 8.05 | YES | YES | YES | YES | |
26.00 | H40/J55/K55/N80/L80/P110 | 9.19 | YES | YES | YES | YES | |
29.00 | H40/J55/K55/N80/L80/P110 | 10.36 | Â | YES | YES | YES | |
32.00 | H40/J55/K55/N80/L80/P110 | 11.51 | Â | YES | YES | YES | |
35.00 | H40/J55/K55/N80/L80/P110 | 12.65 | Â | YES | YES | YES | |
38.00 | H40/J55/K55/N80/L80/P110 | 13.72 | Â | YES | YES | YES | |
193.68(7 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 7.62 | YES | Â | Â | Â |
26.40 | H40/J55/K55/N80/L80/P110 | 8.33 | YES | YES | YES | Â | |
29.70 | H40/J55/K55/N80/L80/P110 | 9.52 | Â | YES | YES | Â | |
33.70 | H40/J55/K55/N80/L80/P110 | 10.92 | Â | YES | YES | Â | |
39.00 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
42.80 | H40/J55/K55/N80/L80/P110 | 14.27 | Â | YES | YES | Â | |
45.30 | H40/J55/K55/N80/L80/P110 | 15.11 | Â | YES | YES | Â | |
47.10 | H40/J55/K55/N80/L80/P110 | 15.88 | Â | YES | YES | Â | |
196.85(7 3/4" ) | 46.10 | H40/J55/K55/N80/L80/P110 | 15.11 | Â | Â | Â | Â |
219.08(8 5/8" ) | 24.00 | H40/J55/K55/N80/L80/P110 | 6.71 | YES | Â | Â | Â |
28.00 | H40/J55/K55/N80/L80/P110 | 7.72 | YES | Â | Â | Â | |
32.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | Â | |
36.00 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | YES | YES | Â | |
40.00 | H40/J55/K55/N80/L80/P110 | 11.43 | Â | YES | YES | Â | |
44.00 | H40/J55/K55/N80/L80/P110 | 12.70 | Â | YES | YES | Â | |
49.00 | H40/J55/K55/N80/L80/P110 | 14.15 | Â | YES | YES | Â | |
244.48(9 5/8" ) | 32.30 | H40/J55/K55/N80/L80/P110 | 7.92 | YES | Â | Â | Â |
36.00 | H40/J55/K55/N80/L80/P110 | 8.94 | YES | YES | YES | YES | |
40.00 | H40/J55/K55/N80/L80/P110 | 10.03 | Â | YES | YES | YES | |
43.50 | H40/J55/K55/N80/L80/P110 | 11.05 | Â | YES | YES | YES | |
47.00 | H40/J55/K55/N80/L80/P110 | 11.99 | Â | YES | YES | YES | |
53.50 | H40/J55/K55/N80/L80/P110 | 13.84 | Â | YES | YES | YES | |
273.05(10 3/4" ) | 32.75 | H40/J55/K55/N80/L80/P110 | 7.09 | YES | Â | Â | Â |
40.50 | H40/J55/K55/N80/L80/P110 | 8.89 | YES | Â | YES | Â | |
45.50 | H40/J55/K55/N80/L80/P110 | 10.16 | YES | Â | YES | Â | |
51.00 | H40/J55/K55/N80/L80/P110 | 11.43 | YES | Â | YES | Â | |
55.50 | H40/J55/K55/N80/L80/P110 | 12.57 | YES | Â | YES | Â | |
60.70 | H40/J55/K55/N80/L80/P110 | 13.84 | YES | Â | YES | Â | |
65.70 | H40/J55/K55/N80/L80/P110 | 15.11 | YES | Â | YES | Â | |
298.45(11 3/4" ) | 42.00 | H40/J55/K55/N80/L80/P110 | 8.46 | YES | Â | Â | Â |
47.00 | H40/J55/K55/N80/L80/P110 | 9.53 | YES | Â | YES | Â | |
54.00 | H40/J55/K55/N80/L80/P110 | 11.05 | YES | Â | YES | Â | |
60.00 | H40/J55/K55/N80/L80/P110 | 12.42 | YES | Â | YES | Â | |
339.7(13 3/8" ) | 48.00 | H40/J55/K55/N80/L80/P110 | 8.38 | YES | Â | Â | Â |
54.50 | H40/J55/K55/N80/L80/P110 | 9.65 | YES | Â | YES | Â | |
61.00 | H40/J55/K55/N80/L80/P110 | 10.92 | YES | Â | YES | Â | |
68.00 | H40/J55/K55/N80/L80/P110 | 12.19 | YES | Â | YES | Â | |
72.00 | H40/J55/K55/N80/L80/P110 | 13.06 | YES | Â | YES | Â | |
406.40(16" ) | 65.00 | H40/J55/K55 | 9.53 | YES | Â | Â | Â |
75.00 | H40/J55/K55 | 11.13 | YES | Â | YES | Â | |
84.00 | H40/J55/K55 | 12.57 | YES | Â | YES | Â | |
473.08(1.5/8" ) | 87.50 | H40/J55/K55 | 11.05 | YES | YES | YES | Â |
508.00(20" ) | 94.00 | H40/J55/K55 | 11.13 | YES | YES | YES | Â |
106.50 | H40/J55/K55 | 12.70 | YES | YES | YES | Â | |
133.00 | H40/J55/K55 | 16.13 | YES | YES | YES | Â | |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Bx Ring Joint Gasket ,Bx 155 Ring Gasket,Bx Ring Gasket,Bx 154 Ring Gasket
WENZHOU JINGWEI SEAL TECHNOLOGY CO., LTD , https://www.ringjoint-gasket.com