Cold rolled copper strip (YB459-64)
Http://news.chinawj.com.cn Editor: (Hardware Business Network Information Center) http://news.chinawj.com.cn
Cold rolled copper strip (YB459-64) | ||||||||
Thickness (mm) | Width (mm) | Length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.9) | Thickness (mm) | Width (mm) | Length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.9) | |
0.20 | 200~400 | 500~800 | 1.78 | 2.50 | 200~500 | 500~2000 | 22.25 | |
0.25 | 2.23 | 2.75 | 24.48 | |||||
0.30 | 2.67 | 3.00 | 1000~2000 | 26.70 | ||||
0.35 | 3.12 | 3.50 | 31.15 | |||||
0.40 | 200~500 | 500~2000 | 3.56 | 4.00 | 35.60 | |||
0.45 | 4.01 | 4.50 | 40.05 | |||||
0.50 | 4.45 | 5.00 | 44.50 | |||||
0.60 | 5.34 | 5.50 | 48.95 | |||||
0.70 | 6.23 | 6.00 | 53.40 | |||||
0.80 | 7.12 | 6.50 | 57.85 | |||||
0.90 | 8.01 | 7.00 | 62.30 | |||||
1.00 | 8.90 | 8.00 | 71.20 | |||||
1.20 | 10.68 | 9.00 | 80.10 | |||||
1.30 | 11.57 | 10.00 | 89.00 | |||||
1.40 | 12.46 | 11.00 | 97.90 | |||||
1.50 | 13.35 | 12.00 | 106.8 | |||||
1.60 | 14.69 | 13.00 | 115.7 | |||||
1.80 | 16.02 | 14.00 | 124.6 | |||||
2.00 | 17.80 | 15.00 | 133.5 | |||||
Note Copper sheets and strips (hot rolled, cold rolled) are manufactured under the designations T2, T3, T4 and TU and TUP, the chemical composition of which shall comply with YB145-71. |
Kitchen Backsplash Tile Stickers,Glitter Tile Stickers,Waterproof Bathroom Tile Stickers,Decorative Tile Stickers
Fancy Tiles Co,. Ltd. , https://www.tilefancy.com