Seamless steel tube theory weight seamless steel tube theoretical weight
Note: The theoretical weight of the steel pipe (density is 7.85) is calculated according to the nominal size. The calculation formula is P=0.02466*S(DS), where: D is the nominal outer diameter (mm) of the steel pipe; S is the nominal wall thickness of the steel pipe. (mm).
Http://news.chinawj.com.cn Editor: (Hardware Business Network Information Center) http://news.chinawj.com.cn
Outer diameter mm | Wall thickness (mm) | |||||||||||||||
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
Theoretical weight (kg/m) | ||||||||||||||||
32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 | 4.74 | - | - | - | - |
38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 | 5.92 | - | - | - | - |
42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 | 6.71 | 7.02 | 7.32 | 7.6 | 7.88 |
45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 | 7.30 | 7.65 | 7.99 | 8.32 | 8.63 |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | 8.29 | 8.70 | 9.10 | 9.49 | 9.86 |
54 | - | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 8.6 | 9.08 | 9.54 | 9.99 | 10.43 | 10.85 |
57 | - | 4.00 | 4.62 | 5.23 | 5.38 | 6.41 | 6.99 | 7.55 | 8.10 | 8.63 | 9.16 | 9.67 | 10.17 | 10.65 | 11.13 | 11.59 |
60 | - | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | 10.26 | 10.8 | 11.32 | 11.83 | 12.33 |
63.5 | - | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | 10.95 | 11.53 | 12.1 | 12.65 | 13.19 |
68 | - | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | 11.84 | 12.47 | 13.10 | 13.71 | 14.3 |
70 | - | 4.96 | 5.75 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 | 12.23 | 12.89 | 13.54 | 14.17 | 14..8 |
73 | - | 5.18 | 6.0 | 6.81 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 | 12.82 | 13.52 | 14.21 | 14.88 | 15.54 |
76 | - | 5.40 | 6.26 | 7.10 | 7.93 | 8.75 | 9.5 | 10.36 | 11.14 | 11.91 | 12.67 | 13.42 | 14.15 | 14.37 | 15.58 | 16.28 |
83 | - | - | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 | 14.8 | 15.62 | 16.42 | 17.22 | 18.00 |
89 | - | - | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 | 15.98 | 16.78 | 17.76 | 18.63 | 19.48 |
95 | - | - | 7.9 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | 17.16 | 18.13 | 19.09 | 20.03 | 20.96 |
102 | - | - | 8.05 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.40 | 17.48 | 18.55 | 19.6 | 20.64 | 21.67 | 22.69 |
108 | - | - | - | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | 18.59 | 19.73 | 20.86 | 21.97 | 23.08 | 24.17 |
114 | - | - | - | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.7 | 20.91 | 22.12 | 23.31 | 24.48 | 25.65 |
121 | - | - | - | 11.54 | 12.93 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | 22.29 | 23.58 | 24.86 | 26.12 | 27.37 |
127 | - | - | - | 12.13 | 13..59 | 15.04 | 16.48 | 17.90 | 19.32 | 20.72 | 22.1 | 23.48 | 24.84 | 26.19 | 27.53 | 28.85 |
133 | - | - | - | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | 24.66 | 26.1 | 27.52 | 28.93 | 30.33 |
140 | - | - | - | - | 15.04 | 16.65 | 18.24 | 19.83 | 21.4 | 22.96 | 24.51 | 26.04 | 27.57 | 29.08 | 30.57 | 32.66 |
146 | - | - | - | - | 15.7 | 17.39 | 19.06 | 20.72 | 22.36 | 24.0 | 25.62 | 27.23 | 28.82 | 30.41 | 31.98 | 33.54 |
152 | - | - | - | - | 16.37 | 18.13 | 18.87 | 21.6 | 23.32 | 25.03 | 26.73 | 28.41 | 30.08 | 31.74 | 33.39 | 35.02 |
159 | - | - | - | - | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 | 29.79 | 31.55 | 33.29 | 35.03 | 36.75 |
168 | - | - | - | - | - | 20.1 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 | 31.57 | 33.43 | 35.29 | 37.13 | 38.97 |
180 | - | - | - | - | - | 21.59 | 23.7 | 25.75 | 27.7 | 29.87 | 31.91 | 33.93 | 35.95 | 37.95 | 39.95 | 41.92 |
194 | - | - | - | - | - | 23.31 | 25.6 | 27.82 | 30.0 | 32.28 | 34.5 | 36.7 | 38.89 | 41.06 | 43.23 | 45.38 |
203 | - | - | - | - | - | - | - | 29.14 | 31.5 | 33.83 | 36.16 | 38.47 | 40.77 | 43.06 | 45.33 | 47.59 |
219 | - | - | - | - | - | - | - | 31.52 | 34.06 | 36.6 | 39.12 | 41.63 | 44.12 | 46.61 | 49.08 | 51.45 |
245 | - | - | - | - | - | - | - | - | 38.23 | 41.09 | 43.85 | 46.76 | 49.56 | 52.38 | 55.17 | 57.95 |
273 | - | - | - | - | - | - | - | - | 42.64 | 45.92 | 49.1 | 52.28 | 55.45 | 58.6 | 61.73 | 64.86 |
299 | - | - | - | - | - | - | - | - | - | - | 53.91 | 57.41 | 60.89 | 64.37 | 67.83 | 71.27 |
325 | - | - | - | - | - | - | - | - | - | - | 58.74 | 62.54 | 66.35 | 70.14 | 73.92 | 77.68 |
351 | - | - | - | - | - | - | - | - | - | - | - | 67.67 | 71.8 | 75.91 | 80.01 | 84.1 |
377 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.68 | 86.1 | 90.51 |
Note: The theoretical weight of the steel pipe (density is 7.85) is calculated according to the nominal size. The calculation formula is P=0.02466*S(DS), where: D is the nominal outer diameter (mm) of the steel pipe; S is the nominal wall thickness of the steel pipe. (mm).
Http://news.chinawj.com.cn Editor: (Hardware Business Network Information Center) http://news.chinawj.com.cn
Mask Making Machine,Face Mask Machine Price,Automatic Facial Mask Machine,Face Mask Manufacturing Machine
Dongguan Huitong Automatic Machinery Technology Co., Ltd , https://www.medicalmaskmachines.com