Â
ITEM | Â | Â | SIZE |
W4 | 100*100 | W4*13 | 106*103*7.1*8.8 |
W5 | 130*130 | W5*9 | 131*128*6.9*10.9 |
W6 | 150*100 | W6*8.5 | 148*100*4.3*4.9 |
W6*9 | 150*100*4.3*5.5 | ||
W6*12 | 153*102*5.8*7.1 | ||
W6*16 | 160*102*6.6*10.3 | ||
- | - | - | |
150*150 | W6*15 | 152*152*5.8*6.6 | |
W6*20 | 157*153*6.6*9.3 | ||
W6*25 | 162*154*8.1*11.6 | ||
- | - | ||
W8 | 200*100 | W8*10 | 200*100*4.3*5.2 |
W8*13 | 203*102*5.8*6.5 | ||
W8*15 | 206*102*6.2*8.0 | ||
- | - | - | |
200*135 | W8*18 | 207*133*5.8*8.4 | |
W8*21 | 210*134*6.4*10.2 | ||
200*165 | W8*24 | 201*165*6.2*10.2 | |
W8*28 | 205*166*7.2*11.8 | ||
- | - | - | |
200*200 | W8*31 | 203*203*7.2*11 | |
W8*35 | 206*204*7.9*12.6 | ||
W8*40 | 210*205*9.1*14.2 | ||
W8*48 | 216*206*10.2*17.4 | ||
W8*58 | 222*209*13*20.6 | ||
W8*67 | 229*210*14.5*23.7 | ||
W10 | 250*100 | W10*12 | 251*101**4.8*5.3 |
W10*15 | 254*102*5.8*6.9 | ||
W10*17 | 257*102*6.1*8.4 | ||
W10*19 | 260*102*6.4*10 | ||
250*145 | W10*22 | 258*146*6.1*9.1 | |
W10*26 | 262*147*6.6*11.2 | ||
W10*30 | 266*148*7.6*13 | ||
250*200 | W10*33 | 247*202*7.4*11 | |
W10*39 | 252*203*8*13.5 | ||
W10*45 | 257*204*8.9*15.7 | ||
250*250 | W10*49 | 253*254*8.6*14.2 | |
W10*54 | 256*255*9.4*15.6 | ||
W10*60 | 260.3*253.3*10.3*17.3 | ||
W10*68 | 264*257*11.9*19.6 | ||
W10*77 | 269*259*13.5*22.1 | ||
W10*80 | 269*259*13.5*22.1 | ||
W12 | 310*100 | W12*14 | 303*101*5.1*5.7 |
W12*16 | 305*101*5.6*6.7 | ||
W12*19 | 309*102*6*8.9 | ||
W12*22 | 313*102*6.6*10.8 | ||
- | - | - | |
310*165 | W12*26 | 310*165*5.8*9.7 | |
W12*30 | 313*166*6.6*11.2 | ||
W12*35 | 317*167*7.6*13.2 | ||
310*200 | W12*40 | 303*203*7.5*13.1 | |
W12*45 | 306*204*8.5*14.6 | ||
W12*50 | 310*205*9.4*16.3 | ||
310*250 | W12*53 | 306*254*8.8*14.6 | |
W12*58 | 310*254*9.1*16.3 | ||
310*310 | W12*65 | 308*305*9.9*15.4 | |
W12*72 | 311*306*10.9*17 | ||
W12*79 | 314*307*11.8*18.7 | ||
W12*96 | 323*309*14*22.9 | ||
W12*106 | 327*310*15.5*25.1 | ||
W12*120 | 333*313**18*28.1 | ||
W12*136 | 341*315*20.1*31.8 | ||
HP12*53 | 299*306*11*11 | ||
HP12*63 | 303*308*13.1*13.1 | ||
HP12*74 | 308*310*15.4*15.5 | ||
- | - | - | |
W14 | 360*130 | W14*22 | 349*127*5.8*8.5 |
W14*26 | 353*128*6.5*10.7 | ||
360*170 | W14*30 | 352*171*6.9*9.8 | |
W14*34 | 355*171*7.2*11.6 | ||
W14*38 | 358*172*7.9*13.1 | ||
360*200 | W14*43 | 347*203*7.7*13.5 | |
W14*48 | 350*204*8.6*15.1 | ||
W14*53 | 354*205*9.4*16.8 | ||
360*250 | W14*61 | 353*254*9.5*16.4 | |
W14*68 | 357*255*10.5*18.3 | ||
W14*74 | 360*256*11.4*19.9 | ||
W14*82 | 363*257*13*21.7 | ||
360*370 | W14*90 | 356*369*11.2*18 | |
W14*99 | 360*370*12.3*19.8 | ||
W14*109 | 364*371*13.3*21.8 | ||
W14*120 | 368*373*15*23.9 | ||
W14*132 | 372*374*16.4*26.2 | ||
W16 | 410*140 | W16*26 | 399*140*6.4*8.8 |
W16*31 | 403*140*7*11.2 | ||
410*180 | W16*36 | 403*177*7.5*10.9 | |
W16*40 | 407*178*7.7*12.8 | ||
W16*45 | 410*179*8.8*14.4 | ||
W16*50 | 413*180*9.7*16 | ||
W16*57 | 417*181*10.9*18.2 | ||
410*260 | W16*67 | 415*260*10*16.9 | |
W16*77 | 420*261*11.6*19.3 | ||
W16*89 | 425*263*13.3*22.2 | ||
W16*100 | 431*265*14.9*25 | ||
W18 | 460*150 | W18*35 | 450*152*7.6*10.8 |
W18*40 | 455*153*8*13.3 | ||
W18*46 | 459*154*9.1*15.4 | ||
460*190 | W18*50 | 457*190*9*14.5 | |
W18*55 | 460*191*9.9*16 | ||
W18*60 | 463*192*10.5*17.7 | ||
W18*65 | 466*193*11.4*19 | ||
W18*71 | 469*194*16.6*20.6 | ||
460*280 | W18*76 | 463*280*10.8*17.3 | |
W18* Water Purifier Kitchen Faucets The faucets used in general households are unified, and there is no distinction between drinking water and water. But in some western countries, to provide special water purification pipeline, it is required to have a water purification faucet. There is no difference between the clean faucet and the general faucet, but the raw water is different. Water Purifier Kitchen Faucets,Kitchen Mixer Faucets For Restaurant,Brass Water Purifier Kitchen Faucets,3-Way Drinking Water Filter Kitchen Faucet Kaiping Jenor Sanitary Ware Co., Ltd , https://www.kpjenorsanitary.com |