DIN338 Straight Shank Twist Drill HSS4241/4341/6542

Model NO.: 2060020
Delivery Time: 30 Days
Trademark: OEM
Transport Package: Plastic Box
Specification: 1-20MM
Origin: Qingdao
HS Code: 8207509000
METRIC STRAIGHT SHANK TWIST DRILL      
High Speed Steel, DIN 338              
      Ground         Ground  
      Black Ground       Black Ground
Size Flute Overall Oxide Bright Size Flute Overall Oxide Bright
mm Length Length Model No. Model No. mm Length Length Model No. Model No.
0.20 2.5 19 205-0020 206-0020 4.00 43 75 205-0400 206-0400
0.30 3 19 205-0030 206-0030 4.05 43 75 205-0405 206-0405
0.50 6 22 205-0050 206-0050 4.10 43 75 205-0410 206-0410
0.55 7 24 205-0055 206-0055 4.15 43 75 205-0415 206-0415
0.60 7 24 205-0060 206-0060 4.20 43 75 205-0420 206-0420
0.65 8 26 205-0065 206-0065 4.25 43 75 205-0425 206-0425
0.70 9 28 205-0070 206-0070 4.30 47 80 205-0430 206-0430
0.75 9 28 205-0075 206-0075 4.35 47 80 205-0435 206-0435
0.80 10 30 205-0080 206-0080 4.40 47 80 205-0440 206-0440
0.85 11 32 205-0085 206-0085 4.45 47 80 205-0445 206-0445
0.90 11 32 205-0090 206-0090 4.50 47 80 205-0450 206-0450
0.95 11 32 205-0095 206-0095 4.55 47 80 205-0455 206-0455
0.98 12 34 205-0098 206-0098 4.60 47 80 205-0460 206-0460
1.00 12 34 205-0100 206-0100 4.65 47 80 205-0465 206-0465
1.05 12 34 205-0105 206-0105 4.70 47 80 205-0470 206-0470
1.10 14 36 205-0110 206-0110 4.75 47 80 205-0475 206-0475
1.15 14 36 205-0115 206-0115 4.80 52 86 205-0480 206-0480
1.20 16 38 205-0120 206-0120 4.85 52 86 205-0485 206-0485
1.25 16 38 205-0125 206-0125 4.90 52 86 205-0490 206-0490
1.30 16 38 205-0130 206-0130 4.95 52 86 205-0495 206-0495
1.35 18 40 205-0135 206-0135 5.00 52 86 205-0500 206-0500
1.40 18 40 205-0140 206-0140 5.10 52 86 205-0510 206-0510
1.45 18 40 205-0145 206-0145 5.20 52 86 205-0520 206-0520
1.50 18 40 205-0150 206-0150 5.25 52 86 205-0525 206-0525
1.55 20 43 205-0155 206-0155 5.30 52 86 205-0530 206-0530
1.60 20 43 205-0160 206-0160 5.40 57 93 205-0540 206-0540
1.65 20 43 205-0165 206-0165 5.50 57 93 205-0550 206-0550
1.70 20 43 205-0170 206-0170 5.60 57 93 205-0560 206-0560
1.75 22 48 205-0175 206-0175 5.70 57 93 205-0570 206-0570
1.80 22 48 205-0180 206-0180 5.75 57 93 205-0575 206-0575
1.85 22 48 205-0185 206-0185 5.80 57 93 205-0580 206-0580
1.90 22 48 205-0190 206-0190 5.90 57 93 205-0590 206-0590
1.95 24 49 205-0195 206-0195 6.00 57 93 205-0600 206-0600
2.00 24 49 205-0200 206-0200 6.10 63 101 205-0610 206-0610
2.05 24 49 205-0205 206-0205 6.20 63 101 205-0620 206-0620
2.10 24 49 205-0210 206-0210 6.25 63 101 205-0625 206-0625
2.15 27 53 205-0215 206-0215 6.30 63 101 205-0630 206-0630
2.20 27 53 205-0220 206-0220 6.35 63 101 205-0635 206-0635
2.25 27 53 205-0225 206-0225 6.40 63 101 205-0640 206-0640
2.30 27 53 205-0230 206-0230 6.50 63 101 205-0650 206-0650
2.35 27 53 205-0235 206-0235 6.60 63 101 205-0660 206-0660
2.40 30 57 205-0240 206-0240 6.70 63 101 205-0670 206-0670
2.45 30 57 205-0245 206-0245 6.75 69 109 205-0675 206-0675
2.50 30 57 205-0250 206-0250 6.80 69 109 205-0680 206-0680
2.55 30 57 205-0255 206-0255 6.90 69 109 205-0690 206-0690
2.60 30 57 205-0260 206-0260 7.00 69 109 205-0700 206-0700
2.65 30 57 205-0265 206-0265 7.10 69 109 205-0710 206-0710
2.70 33 61 205-0270 206-0270 7.20 69 109 205-0720 206-0720
2.75 33 61 205-0275 206-0275 7.25 69 109 205-0725 206-0725
2.80 33 61 205-0280 206-0280 7.30 69 109 205-0730 206-0730
2.85 33 61 205-0285 206-0285 7.40 69 109 205-0740 206-0740
2.90 33 61 205-0290 206-0290 7.50 69 109 205-0750 206-0750
2.95 33 61 205-0295 206-0295 7.60 75 117 205-0760 206-0760
3.00 33 61 205-0300 206-0300 7.70 75 117 205-0770 206-0770
3.05 36 65 205-0305 206-0305 7.75 75 117 205-0775 206-0775
3.10 36 65 205-0310 206-0310 7.80 75 117 205-0780 206-0780
3.15 36 65 205-0315 206-0315 7.90 75 117 205-0790 206-0790
3.20 36 65 205-0320 206-0320 8.00 75 117 205-0800 206-0800
3.25 36 65 205-0325 206-0325 8.10 75 117 205-0810 206-0810
3.30 36 65 205-0330 206-0330 8.20 75 117 205-0820 206-0820
3.35 36 65 205-0335 206-0335 8.25 75 117 205-0825 206-0825
3.40 39 70 205-0340 206-0340 8.30 75 117 205-0830 206-0830
3.45 39 70 205-0345 206-0345 8.40 75 117 205-0840 206-0840
3.50 39 70 205-0350 206-0350 8.50 75 117 205-0850 206-0850
3.55 39 70 205-0355 206-0355 8.60 81 125 205-0860 206-0860
3.60 39 70 205-0360 206-0360 8.70 81 125 205-0870 206-0870
3.65 39 70 205-0365 206-0365 8.75 81 125 205-0875 206-0875
3.70 39 70 205-0370 206-0370 8.80 81 125 205-0880 206-0880
3.75 39 70 205-0375 206-0375 8.90 81 125 205-0890 206-0890
3.80 43 75 205-0380 206-0380 9.00 81 125 205-0900 206-0900
3.85 43 75 205-0385 206-0385 9.10 81 125 205-0910 206-0910
3.90 43 75 205-0390 206-0390 9.20 81 125 205-0920 206-0920
3.95 43 75 205-0395 206-0395 9.25 81 125 205-0925 206-0925
DIN338 Straight Shank Twist Drill HSS4241/4341/6542DIN338 Straight Shank Twist Drill HSS4241/4341/6542DIN338 Straight Shank Twist Drill HSS4241/4341/6542DIN338 Straight Shank Twist Drill HSS4241/4341/6542DIN338 Straight Shank Twist Drill HSS4241/4341/6542

Cooking Grid

Barbecue wire Grill Grate is made of high quality 304 stainless steel, never rusting and durable. BBQ Wire mesh does not have any coating or chemical ingredients, making food safer.
Multi-functional Grill Cooking Grid Grate: This wire mesh is mainly used for BBQ Grill Mat for outdoor cooking, it can also be used as a cooling and baking rack. Or you can develop other uses for it.

Cooking Grid

Shenzhen Lanejoy Technology Co.,LTD , https://www.baking-rack.com