April 27 Beijing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-12mm Q235 Shougang 3460-3470 3400-3420 Rose 60
altitude Φ6.5-12mm Q235 Tang Gang 3460-3470 3400-3420 Rose 60
altitude Φ6.5-12mm Q235 Xuan Gang 3460-3470 3400-3420 Rose 60
altitude Φ6.5-12mm Q235 Handan Iron and Steel 3460-3470 3400-3420 Rose 60
altitude Φ6.5-12mm Q235 Cheng Gang 3460-3470 3400-3420 Rose 60
Common line Φ6.5-12mm Q235 Shougang 3410-3450 3360-3450 Rose 50
Common line Φ6.5-12mm Q235 Tang Gang 3410-3450 3360-3450 Rose 50
Common line Φ6.5-12mm Q235 Xuan Gang 3410-3450 3360-3450 Rose 50
Common line Φ6.5-12mm Q235 Handan Iron and Steel 3410-3450 3360-3450 Rose 50
Common line Φ6.5-12mm Q235 Cheng Gang 3410-3450 3360-3450 Rose 50
Rebar Φ12-14mm HRB335 Shougang 3600-3650 3560-3600 Rose 40
Rebar Φ16-25mm HRB335 Shougang 3370-3390 3320-3340 Rose 50
Rebar Φ12-14mm HRB335 Tang Gang 3600-3650 3560-3600 Rose 40
Rebar Φ16-25mm HRB335 Tang Gang 3370-3390 3320-3340 Rose 50
Rebar Φ12-14mm HRB335 Xuan Gang 3600-3650 3560-3600 Rose 40
Rebar Φ16-25mm HRB335 Xuan Gang 3370-3390 3320-3340 Rose 50
Rebar Φ16-25mm HRB335 Cheng Gang 3370-3390 3320-3340 Rose 50
Rebar Φ28-32mm HRB335 Xuan Gang/Shougang 3420-3430 3370-3380 Rose 50
Tertiary thread Φ12-14mm HRB400 Shougang/Shougang 3680-3690 3620-3630 Rose 60
Tertiary thread Φ16mm HRB400 Shougang/Shougang 3490-3500 3440-3450 Rose 50
Tertiary thread Φ20mm HRB400 Shougang/Shougang 3490-3500 3440-3450 Rose 50
Tertiary thread Φ25mm HRB400 Shougang/Shougang 3490-3500 3440-3450 Rose 50
Tertiary thread Φ28mm HRB400 Shougang/Shougang 3540-3550 3480-3490 Rose 60
Three-level disk screw Ø8-10mm HRB400 Shougang 3510-3520 3450-3460 Rose 60
Three-level disk screw Ø20-25mm HRB400 Shougang 3500-3510 3470-3480 Rose 30
Cold rolled sheet 0.5*1000*2000 Q195 Angang 5400-5450 5400-5450 constant
Cold rolled sheet 0.7*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Cold rolled sheet 1.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.2*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 1.5*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 2.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5000-5050 5000-5050 constant
Cold rolled sheet 3.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4600-4650 4600-4650 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4250-4400 4250-4400 constant
Hot rolled plate 3.0*1250*C Q235 Angang/TISCO 4150-4200 4200-4250 Fall 50
Hot rolled plate 3.0*1250*C Q235 Tangshan Iron and Steel 4150-4200 4200-4250 Fall 50
Hot rolled plate 4.75*1250*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Plate 6mm Q235B Tian Gang 4750-4800 4750-4800 constant
Plate 8mm Q235B Tian Gang 4600-4650 4600-4650 constant
Plate 12mm Q235B Tian Gang 4150-4200 4150-4200 constant
Plate 14-20mm Q235B Tian Gang 4000-4050 4000-4050 constant
Plate 16-20mm Q235B Angang 3950-4000 3950-4000 constant
Plate 16-20mm Q235B Handan Iron and Steel 3950-4000 3950-4000 constant
Checkerboard 3.0mm Q235 Taigang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 5.0mm Q235 Taigang 4400-4450 4400-4450 constant
Checkerboard 6.0mm Q235 Taigang 4400-4450 4400-4450 constant
Boiler plate 6mm 20g New Steel 5300 5300 constant
Boiler plate 8mm 20g Angang 4880 4880 constant
Boiler plate 10mm 20g Angang 4780 4780 constant
Boiler plate 12mm 20g Angang 4530 4530 constant
Boiler plate 14-20mm 20g Angang 4350 4350 constant
Container board 6mm 16MnR Jinan Steel 5500 5500 constant
Container board 8mm 16MnR Jinan Steel 5310 5310 constant
Container board 10mm 16MnR Jinan Steel 5190 5190 constant
Container board 12mm 16MnR Jinan Steel 4890 4890 constant
Container board 14-20mm 16MnR Jinan Steel 4890 4890 constant
Low alloy plate 30-40mm Q345B Shougang 4150-4200 4150-4200 constant
Low alloy plate 14-20mm Q345B Shougang 4150-4200 4150-4200 constant
Low alloy plate 14-20mm Q345B Angang 4050-4100 4050-4100 constant
Color coated board 0.326*1000*C SGCC Langfang 7200-7250 7200-7250 constant
Color coated board 0.426*1000*C SGCC Langfang 6600-6650 6600-6650 constant
Color coated board 0.476*1000*C SGCC Xinyu 6350-6400 6350-6400 constant
Color coated board 0.476*1000*C SGCC Langfang 6350-6400 6350-6400 constant
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7700-7750 constant
Color coated board 0.6*1000*C TST01 Baosteel 7800-7850 7800-7850 constant
Color coated board 0.5*1200*C TST01 Ma Gang 7100-7150 7100-7150 constant
Galvanized sheet 1.0*1000*C JY150 Wu Gang 5330 5330 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 5300 5300 constant
Galvanized sheet 0.7*1000*C STO2Z Bengang 5500 5500 constant
Galvanized sheet 0.7*1000*C JY150 Wu Gang 5650 5650 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5600 5600 constant
Carbon knot tropical 180mm*2.5 Q235 Shougang Baosheng 3230-3240 3230-3240 constant
Carbon knot tropical 272mm*6.0 Q235 Shougang Baosheng 3230-3240 3230-3240 constant
High quality tropical 180mm*1.8 SAE1006 Shougang Baosheng 3380-3390 3380-3390 constant
High quality tropical 272mm*4.0 SAE1006 Shougang Baosheng 3380-3390 3380-3390 constant
High quality tropical 180mm*2.0 20MnSi Shougang Baosheng 3480-3490 3480-3490 constant
High quality tropical 260mm*6.0 20MnSi Shougang Baosheng 3480-3490 3480-3490 constant
High quality tropical 180mm*2.0 40Mn Shougang Baosheng 3480-3490 3480-3490 constant
High quality tropical 260mm*6.0 45Mn Shougang Baosheng 3480-3490 3480-3490 constant
Spring tropical 180mm*2.0 65Mn Shougang Baosheng 3530-3540 3530-3540 constant
Spring tropical 260mm*6.0 65Mn Shougang Baosheng 3530-3540 3530-3540 constant
Channel steel 8/10#*8mm Q235 Tong Gang 3450 3150 Rose 300
Channel steel 16#*8mm Q235 Jinan Steel 3450 3350 Rise 100
Channel steel 28#*12mm Q235 Lai Gang 3550 3550 constant
Angle Steel 63*6 Q235 Angang 3260 3180 Rose 80
Angle Steel 100*10 Q235 Shougang 3310 3250 Rose 60
Angle Steel 50*5 Q235 Shougang 3380 3150 Rise 230
I-beam 16# Q235 Pode 3800 3600 Rose 200
I-beam 25# Q235 Lai Gang 3800 3800 constant
I-beam 36# Q235 Lai Gang 3750 3680 Rose 70
I-beam 40# Q235 Baogang 3800 3750 Rose 50
H-shaped steel 100*100**6*8 Q235 Lai Gang 4530 4500 Rose 30
H-shaped steel 150*150*7*10 Q235 Lai Gang 4000 3970 Rose 30
H-shaped steel 300*300*10*15 Q235 Ma Gang 3980 3950 Rose 30
H-shaped steel 400*400*13*21 Q235 Ma Gang 4200 4180 Rose 20
H-shaped steel 500*200*10*16 Q235 Ma Gang 3900-3950 3850-3900 Rose 50
H-shaped steel 700*300*13*24 Q235 Ma Gang 4200-4250 4150-4200 Rose 50
Welded pipe 1 inch 3mm Lida/Huaqi 3500-3510 3500-3510 Rose 60
Welded pipe 1.25 inch 3.25mm Lida/Huaqi 3500-3510 3500-3510 Rose 60
Welded pipe 1.5 inch 3.25mm Lida/Huaqi 3480-3490 3420-3430 Rose 60
Welded pipe 2 inches 3.5mm Lida/Huaqi 3480-3490 3420-3430 Rose 60
Welded pipe 2.5 inch 3.75mm Lida/Huaqi 3480-3490 3420-3430 Rose 60
Welded pipe 3 inches 3.75mm Lida/Huaqi 3480-3490 3420-3430 Rose 60
Welded pipe 4 inch 3.75mm Lida/Huaqi 3460-3470 3420-3430 Rose 40
Welded pipe 5 inch 4.0mm Lida/Huaqi 3460-3470 3420-3430 Rose 40
Welded pipe 6 inches 4.0mm Lida/Huaqi 3650-3660 3620-3630 Rose 30
Welded pipe 8 inches 5mm Lida/Huaqi 3670-3680 3650-3660 Rose 20
Seamless tube 133*4.5 20# Angang 4450 4400 Rose 50
Seamless tube 159*5 20# Angang 4550 4500 Rose 50
Seamless tube 325*9 20# Baogang 5100 5050 Rose 50
Seamless tube 273*8 20# Baogang 5100 5050 Rose 50
Seamless tube 377*10 20# Baogang 6200 6080 Rose 120
Galvanized pipe 1-1.25 inch 3mm Tianjin Lida 5340-5350 5240-5250 Rise 100
Galvanized pipe 1.5 inch 3.25mm Tianjin Lida 5170-5180 5070-5080 Rise 100
Galvanized pipe 2 inches 3.25mm Tianjin Lida 5110-5120 5010-5020 Rise 100
Galvanized pipe 2.5 inch 3.75mm Tianjin Lida 5110-5120 5010-5020 Rise 100
Galvanized pipe 3 inches 3.75mm Tianjin Lida 5110-5120 5010-5020 Rise 100
Galvanized pipe 4 inch 4mm Tianjin Lida 5110-5120 5010-5020 Rise 100
Galvanized pipe 5 inch 4mm Tianjin Lida 5150-5160 5020-5030 Rose 130
Galvanized pipe 6 inches 4mm Tianjin Lida 5320-5330 5180-5190 Rose 140
Galvanized pipe 8 inches 5mm Tianjin Lida 5320-5330 5180-5190 Rose 140


Total 2 Page First Previous [1] [2] Next Page Last Page

Step Drill Bit

Step Drill Bit,Hss Step Drill Bit,Titanium Step Drill Bit,Straight Flute Step Drill

Jiangsu Kidea Industry Co., Ltd. , https://www.jskidea.com