Model NO.: 212-0020
Delivery Time: 30 Days
Trademark: OEM
Transport Package: Plastic Box
Specification: 1-20MM
Origin: Qingdao
HS Code: 8207509000
HSS PARABOLIC DRILL.FULLY GROUND | |||
DIN 1869/1 HSS GT100-RÂ GROUND | |||
 |  |  |  |
d1 | L2 | L1 | MODEL NO. |
(mm) | (mm) | (mm) | |
2.0 | 85Â | 125Â | 212-0020 |
2.5 Â | 95Â | 140Â | 212-0025 |
3.0 Â | 100Â | 150Â | 212-0030 |
3.5 Â | 115Â | 165Â | 212-0035 |
4.0 Â | 120Â | 175Â | 212-0040 |
4.5 Â | 125Â | 185Â | 212-0045 |
5.0 Â | 135Â | 195Â | 212-0050 |
5.5 Â | 140Â | 205Â | 212-0055 |
6.0 Â | 140Â | 205Â | 212-0060 |
6.5 Â | 150Â | 215Â | 212-0065 |
7.0 Â | 155Â | 225Â | 212-0070 |
7.5 | 155Â | 225Â | 212-0075 |
8.0 | 165 | 240 | 212-0080 |
8.5 | 165 | 240 | 212-0085 |
9.0 | 175 | 250 | 212-0090 |
9.5 | 175 | 250 | 212-0095 |
10.0 | 185 | 265 | 212-0100 |
10.5 | 185 | 265 | 212-0105 |
11.0 | 195 | 280 | 212-0110 |
11.5 | 195 | 280 | 212-0115 |
12.0 | 205 | 295 | 212-0120 |
12.5 | 205 | 295 | 212-0125 |
13.0 | 205 | 295 | 212-0130 |
 |  |  |  |
DIN 1869/2 HSS GT100-R GROUND | |||
 |  |  |  |
d1 | L2 | L1 | MODEL NO. |
(mm) | (mm) | (mm) | |
2.0 | 110 | 160 | 212-1020 |
2.5 | 120 | 180 | 212-1025 |
3.0Â | 130Â | 190Â | 212-1030 |
3.5Â | 135Â | 200Â | 212-1035 |
4.0Â | 150Â | 220Â | 212-1040 |
4.5Â | 160Â | 235Â | 212-1045 |
5.0Â | 170Â | 245Â | 212-1050 |
5.5Â | 180Â | 260Â | 212-1055 |
6.0Â | 180Â | 260Â | 212-1060 |
6.5Â | 190Â | 275Â | 212-1065 |
7.0Â | 200Â | 290Â | 212-1070 |
7.5 | 200Â | 290Â | 212-1075 |
8.0 | 210 | 305 | 212-1080 |
8.5 | 210 | 305 | 212-1085 |
9.0 | 220 | 320 | 212-1090 |
9.5 | 220 | 320 | 212-1095 |
10.0 | 235 | 340 | 212-1100 |
10.5 | 235 | 340 | 212-1105 |
11.0 | 250 | 365 | 212-1110 |
11.5 | 250 | 365 | 212-1115 |
12.0 | 260 | 375 | 212-1120 |
12.5 | 260 | 375 | 212-1125 |
13.0 | 260 | 375 | 212-1130 |
DIN 1869/3 HSS GT100-RÂ GROUND | |||
 |  |  |  |
d1 | L2 | L1 | MODEL NO. |
(mm) | (mm) | (mm) | |
2.0 | 135 | 200 | 212-2020 |
2.5 | 150 | 225 | 212-2025 |
3.0 | 160 | 240 | 212-2030 |
3.5Â | 180Â | 265Â | 212-2035 |
4.0Â | 190Â | 280Â | 212-2040 |
4.5Â | 200Â | 295Â | 212-2045 |
5.0Â | 210Â | 315Â | 212-2050 |
5.5Â | 225Â | 330Â | 212-2055 |
6.0Â | 225Â | 330Â | 212-2060 |
6.5Â | 235Â | 350Â | 212-2065 |
7.0Â | 250Â | 370Â | 212-2070 |
7.5Â | 250Â | 370Â | 212-2075 |
8.0Â | 265Â | 390Â | 212-2080 |
8.5 | 265Â | 390Â | 212-2085 |
9.0 | 280 | 410 | 212-2090 |
9.5 | 280 | 410 | 212-2095 |
10.0 | 295 | 430 | 212-2100 |
10.5 | 295 | 430 | 212-2105 |
11.0 | 310 | 455 | 212-2110 |
11.5 | 310 | 455 | 212-2115 |
12.0 | 330 | 480 | 212-2120 |
12.5 | 330 | 480 | 212-2125 |
13.0 | 330 | 480 | 212-2130 |
Wire Spring,Double Torsion Spring Design,Spring Steel Wire,Stainless Steel Spring Wire
OEM order and ODM order can is welcome
wire thickness : 0.07--5mm
applicaiton: viation,automotive, motorbike, bicycle, automatic equipment, household appliance, medical device ,toy, telecommunication,computer, instrument and meter,furniture, electric tools,mold and other industries
Wire Spring,Double Torsion Spring Design,Spring Steel Wire,Stainless Steel Spring Wire
Shenzhen Lanejoy Technology Co.,LTD , https://www.brassinsert.net