January 17 Anshan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Angang 3050 0 10 10
altitude Φ8mm Q335 Beitai 3050 0 10 10
Rebar Φ12mm HRB335 Beitai 3130 0 110 110
Rebar Φ12mm HRB335 Ling Gang 3150 0 130 130
Rebar Φ16-25mm HRB335 New Fushun Steel 3050 0 100 100
Rebar Φ16-25mm HRB335 Beitai 3030 0 80 80
Rebar Φ16-25mm HRB335 Ling Gang 3050 0 150 150
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4500 0 0 100
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4220 0 0 120
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4180 0 0 130
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4180 0 0 130
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 3980 0 0 160
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 4950 0 0 0
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 4900 0 0 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 4900 0 0 0
Puzhong board 8mm Q235 Angang 4200 0 0 100
Puzhong board 20mm Q235 Angang 4000 0 0 250
Puzhong board 20mm Q235 Tianzhong 3850 0 100 400
Low alloy plate 6mm Q345 Angang 4850 0 0 100
Low alloy plate 8mm Q345 Angang 4400 0 0 100
Low alloy plate 20mm Q345 Angang 4150 0 0 150
Checkerboard 3.5mm*1250*6000 Q235 Angang 4330 0 0 130
Checkerboard 4.5mm*1250*6000 Q235 Angang 4330 0 0 150
Checkerboard 5.5mm*1250*6000 Q235 Angang 4330 0 0 150
Checkerboard 6.5mm*1250*6000 Q235 Angang 4330 0 0 130
Seamless tube 76mm*4.5 20# Angang 4550 0 0 0
Seamless tube 108mm*4.5 20# Angang 4450 0 0 0
Seamless tube 113mm*4.5 20# Angang 4450 0 0 0
I-beam 12# Q235 A Gang 3400 0 0 0
I-beam 25# Q235 Angang 3480 0 50 50
Channel steel 16# Q235 A Gang 3200 0 150 150
Channel steel 25# Q235 Rolling 3350 0 50 50
Angle Steel 50*5mm Q235 Tong Gang 3120 0 50 0
Angle Steel 80*8mm Q235 Tong Gang 3150 0 50 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Gas Density Monitor

Gas Density Monitor,Density Monitor Meter Relay,Gas Density Monitoring Pressure Gauge,Gas Density Monitor For Circuit Breake

wuxi kaifeng pressure gauge co., ltd , https://www.wxkfmanometer.com