Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4850 | 0 | 100 | 100 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4550 | 0 | 100 | 100 |
Boiler plate | 8mm | 20g | Liu Gang | 4550 | 0 | 50 | 100 |
Boiler plate | 20mm | 20g | Liu Gang | 4400 | 0 | 100 | 100 |
Container board | 8mm | 16MnR | Liu Gang | 4650 | 0 | 0 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 4500 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Xinyu | 4450 | 0 | 50 | 300 |
Plate | 10mm | Q235 | Xinyu | 4250 | 0 | 100 | 320 |
Plate | 12mm | Q235 | Xinyu | 4150 | 0 | 150 | 300 |
Plate | 14-20mm | Q235 | Xinyu | 4050 | 0 | 100 | 250 |
Plate | 8mm | Q235 | Liu Gang | 4450 | 0 | 50 | 300 |
Plate | 10mm | Q235 | Liu Gang | 4250 | 0 | 100 | 320 |
Plate | 12mm | Q235 | Liu Gang | 4150 | 0 | 150 | 300 |
Plate | 14-20mm | Q235 | Liu Gang | 4050 | 0 | 100 | 250 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4450 | 0 | 50 | 300 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4250 | 0 | 100 | 320 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4150 | 0 | 150 | 300 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4050 | 0 | 100 | 250 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4650 | 0 | 100 | 350 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4250 | 0 | 150 | 280 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5000 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5200 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Baogang | 4780 | 0 | 0 | 0 |
HOLLOW 930/884
Width : 930mm/884mm
Efficient width : 860mm/830mm
Thickness : 10mm
Length : customized
Aplication : roof, ceiling, Wall Panel, etc.
Twin-Wall Hollow Roof Sheet,Hollow Roof Sheet,Polycarbonate Hollow Sheet ,Hollow Core Polycarbonate Sheet
FOSHAN CHANCHENG XINGFA TILE INDUSTRY CO., LTD. , https://www.upvcsheetsupplier.com