Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4150 | 0 | 0 | -200 | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 3970 | 0 | -90 | -240 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 3620 | 0 | -60 | -200 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3620 | 0 | -60 | -200 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 3620 | 0 | -60 | -200 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 3620 | 0 | -60 | -200 | |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 3620 | 0 | -60 | -200 | |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4720 | 0 | -100 | -180 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4720 | 0 | -100 | -160 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4720 | 0 | -80 | -160 | |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4720 | 0 | -80 | -160 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4680 | 0 | -100 | -170 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4580 | 0 | -140 | -250 | |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4550 | 0 | -150 | -270 | |
Puzhong board | 20mm | Q235B | Jinan Steel | 4300 | 0 | 0 | -50 | |
Puzhong board | 8mm | Q235A | New/Masteel | 4820 | 0 | 0 | -30 | |
Puzhong board | 10mm | Q235A | New/Masteel | 4600 | 0 | -30 | -50 | |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4150 | 0 | -30 | -50 | |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 0 | |
Low alloy plate | 10mm | Q345 | New Steel | 4720 | 0 | 0 | -60 | |
Low alloy plate | 20mm | Q345 | New Steel | 4550 | 0 | 0 | -50 | |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 0 | 0 | 0 | |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Xinyu | 5410 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Xinyu | 5200 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 0 | 0 | 0 | |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 0 | 0 | 0 |
Black Light Tube,Blb Tube,Blb Bulb,Blb Lamp
Changxing leboom lighting product CO.Ltd. , https://www.leboomuvs.com