July 10th Shanghai Plating Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Galvanized coil 0.4mm*1000*C SGCC New Senior Middle School 5800 -100 -380 -380
ll 0.5mm*1000*C SGCC New Senior Middle School 5330 -100 -470 -470
ll 1.0mm*1000*C SGCC New Senior Middle School 4800 -100 -420 -420
ll 1.0mm*1000*C ST02Z Bengang 4900 -100 -350 -350
ll 1.0mm*1000*C ST02Z Angang 4910 -100 -390 -390
ll 1.0mm*1250*C JY150 Wu Gang 4970 -100 -330 -330
ll 1.0mm*1250*C SGCC Combined Iron Steel 5000 -100 -500 -500
ll 1.0mm*1000*C SGCC Chinatown 4830 -100 -370 -370
Color coated roll 0.4mm*1000*C TST01 Baosteel 7800 0 70 70
Color coated roll 0.5mm*1000*C TST01 Baosteel 7500 0 0 0
Color coated roll 0.5mm*1200*C TST01 Baosteel 7500 0 0 0
Color coated roll 0.6mm*1000*C TST01 Baosteel 7570 0 0 0
Color coated roll 0.6mm*1200*C TST01 Baosteel 7570 0 0 0
Color coated roll 0.42mm*1000*C CGCC New Senior Middle School 6480 -100 -270 -270
Color coated roll 0.47mm*1000*C CGCC New Senior Middle School 6350 -100 -150 -150
Color coated roll 0.5mm*1200*C TST01 Ma Gang 6500 -100 -550 -550
Galvanized pipe 4 points * 2.0 Q235 Jiangsu Guoqiang 5380 0 0 0
Galvanized pipe 6 points*2.0 Q235 Jiangsu Guoqiang 5360 0 0 0
Galvanized pipe 3 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 4 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 5 inch *3.25 Q235 Tangshan Huayi 5300 0 0 0
Galvanized pipe 6 inch * 4.5 Q235 Tianjin Shengshang 5430 0 0 0
Galvanized pipe 8 inch * 4.5 Q235 Tianjin Shengshang 5440 0 0 0



Safety Parts

Safety Parts,Safety Parts Of Elevator,Elevator Safety Parts,The Safety Parts

MAURER TECHNOLOGIES CO., LTD. , https://www.maurer-elevator.com