Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5640-5650 | 5640-5650 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 5180-5190 | 5180-5190 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 5180-5190 | 5180-5190 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 5120-5130 | 5120-5130 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 5120-5130 | 5120-5130 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 5120-5130 | 5120-5130 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 5130-5140 | 5130-5140 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5300-5310 | 5300-5310 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5300-5310 | 5300-5310 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5350-5360 | 5350-5360 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7150-7200 | 7150-7200 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7750-7800 | 7750-7800 | constant |
Galvanized sheet | 1.0*1000*C | DX51D+Z | Bengang | 5050-5100 | 5050-5100 | constant |
Galvanized sheet | 0.7*1250*C | DX51D+Z | Angang | 5300-5350 | 5300-5350 | constant |
Galvanized sheet | 0.6*1250*C | DX51D+Z | Angang | 5450-5500 | 5450-5500 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5550-5600 | 5550-5600 | constant |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 5750-5800 | 5750-5800 | constant |
Gate End Stop,Sliding Gate End Stopper,Door End Gate Stop ,Sliding Gate Hardware
Jiaxing Gates Hardware Products Co.,Ltd , https://www.888gates.com