Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7700 | 0 | 0 | -50 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 6800 | 0 | 0 | -300 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7600 | 0 | 0 | -150 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 6800 | 0 | 0 | -250 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7300 | 0 | 0 | -300 |
ll | 0.35*1000*C | SGCC | South galvanized | 6050 | 0 | 0 | -250 |
ll | 0.5*1000*C | SGCC | South galvanized | 5700 | 0 | 0 | -100 |
ll | 0.6*1000*C | SGCC | South galvanized | 5600 | 0 | 0 | -150 |
ll | 0.6*1000*C | St01Z | Angang | 5400 | 0 | 0 | -200 |
ll | 1.0*1000*C | St01Z | Angang | 4900 | 0 | 0 | -250 |
ll | 0.7*1000*C | St01Z | Bengang | 5300 | 0 | 0 | -150 |
ll | 1.0*1000*C | St01Z | Bengang | 5100 | 0 | 0 | -50 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 4800 | 0 | 0 | -200 |
Hollywood Touch Mirror,Hollywood Makeup Mirror,Hollywood Vanity Mirror,Led Illuminated Bathroom Mirrors
SALLY TECHNOLOGY CO.,LTD , https://www.sallyshowers.com