Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3600 | 10 | 50 | 100 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3720 | 10 | 50 | 220 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3720 | 10 | 50 | 190 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3730 | 10 | 50 | 200 |
Rebar | Φ12mm | Hrb335 | Dagang | 3770 | 20 | 20 | 140 |
Rebar | Φ12mm | Hrb335 | Cold steel | 3770 | 20 | 20 | 170 |
Rebar | Φ12mm | Hrb335 | Heavy steel | 3770 | 20 | 20 | 150 |
Rebar | Φ12mm | Hrb335 | Degang | 3770 | 20 | 20 | 150 |
Rebar | Φ14mm | Hrb335 | Heavy steel | 3680 | 10 | 10 | 120 |
Rebar | Φ16mm | Hrb335 | Water Steel | 3550 | 20 | 20 | 120 |
Rebar | Φ16-25mm | Hrb335 | Kunming Steel | 3520 | 20 | 20 | 120 |
Rebar | Φ16-25mm | Hrb335 | Heavy steel | 3540 | 20 | 20 | 150 |
Grade III rebar | Φ16-25mm | Hrb400 | Water Steel | 3750 | 0 | 0 | 50 |
Grade III rebar | Φ16-25mm | Hrb400 | Weigang | 3720 | 10 | 10 | 40 |
Grade III rebar | Φ25mm | Hrb400 | Degang | 3740 | 0 | 0 | 60 |
Hot rolled coil | 2.75mm*1250*c | Q235 | Pangang | 4040 | 0 | 20 | -20 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Pangang | 3950 | 0 | 20 | -50 |
Hot rolled coil | 4.75mm*1250*c | Q235 | Pangang | 3770 | 0 | 20 | -40 |
Hot rolled coil | 6.0mm*1250*c | Q235 | Pangang | 3720 | 0 | 20 | -40 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Taigang | 3950 | 0 | 20 | -40 |
Hot rolled coil | 5.5mm*1500*c | Q235 | Baogang | 3750 | 0 | 50 | -10 |
Hot rolled coil | 5.5*1500*c | Q235 | Wine and Steel | 3650 | 0 | 30 | -50 |
Cold rolled coil | 0.5mm*1000*c | Q195 | Pangang | 5420 | 0 | 0 | -50 |
Cold rolled coil | 0.7mm*1000*c | Q195 | Pangang | 5090 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Pangang | 4810 | 0 | 0 | -60 |
Cold rolled coil | 1.2mm*1000*c | Q195 | Pangang | 4790 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Wu Gang | 4860 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Heavy steel | 4670 | 0 | 0 | -80 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Handan Iron and Steel | 4630 | 0 | 0 | -70 |
Hot rolled strip | 2.75*600*c | Q235 | Weigang | 3720 | 0 | 0 | -110 |
Hot rolled strip | 3.5*685*c | Q235 | Weigang | 3640 | 0 | 0 | -110 |
Hot rolled strip | 6.0*760*c | Q235 | Weigang | 3590 | 0 | 0 | -110 |
Hot rolled strip | 5.5*710*c | Q235 | Yuxi emerging | 3520 | 0 | 0 | -80 |
Hot rolled strip | 2.75*610*c | Q235 | Yuxi emerging | 3600 | 0 | 0 | -100 |
Hot rolled strip | 2.0*355*c | Q195 | Tianjin Rolling One | 3550 | 0 | 0 | -50 |
Guangzhou Jointair Co., Ltd. , https://www.jointair.cn