July 31 Nanjing Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Nangang 3730 0 50 110
altitude Φ6.5mm Q235 Ma Gang 3730 0 50 110
altitude Φ6.5mm Q235 Yonggang 3730 0 50 110
Rebar Φ12mm Hrb335 Ma Gang 3660 0 80 160
Rebar Φ25mm Hrb335 Ma Gang 3630 0 90 180
Rebar Φ25mm Hrb335 Nangang 3630 0 90 180
Rebar Φ25mm Hrb335 Yonggang 3630 0 90 180
Rebar Φ25mm Hrb335 Shagang 3630 0 90 180
Rebar Φ25mm Hrb335 Haixin 3610 0 90 180
Grade III rebar Φ12mm Hrb400 Ma Gang 3810 0 110 210
Grade III rebar Φ25mm Hrb400 Ma Gang 3770 0 120 220
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4200 0 100 100
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4100 0 100 100
Hot rolled coil 5.75*1250*c Q235 Mei Gang 3850 0 100 200
Hot rolled coil 3.0*1500*c Q235 Shagang 4200 0 100 100
Hot rolled coil 3.5*1500*c Q235 Shagang 4150 0 100 100
Hot rolled coil 5.5*1500*c Q235 Shagang 3850 0 100 200
Hot rolled coil 7.5*1500*c Q235 Shagang 3850 0 100 200
Hot rolled coil 5.5*1500*c Q235 Tang Gang 3850 0 100 200
Hot rolled coil 5.5*1500*c Q235 Ma Gang 3850 0 100 200
Checkerboard 2.75*1250*c Q215 Mei Gang 4350 0 0 -100
Checkerboard 3.5*1250*c Q215 Mei Gang 3950 0 0 -200
Boiler plate 8mm 20g Nangang 5350 0 0 0
Boiler plate 20mm 20g Nangang 4900 0 0 0
Container board 8mm 16mnr Nangang 5400 0 0 0
Container board 20mm 16mnr Nangang 4950 0 0 0
Cold rolled plate 1.0*1250*2500 Spcc Wu Gang 4680 0 0 -20
Cold rolled plate 1.5*1250*2500 Spcc Wu Gang 4680 0 0 -20
Cold rolled plate 2.0*1250*2500 Spcc Wu Gang 4680 0 0 -20
Cold rolled plate 1.0*1250*2500 Spcc Ma Gang 4700 0 0 -30
Cold rolled plate 1.5*1250*2500 Spcc Ma Gang 4700 0 0 -30
Cold rolled plate 2.0*1250*2500 Spcc Ma Gang 4700 0 0 -30

  • 1
  • 2

  • LED Moving Head Wash

    Led Moving Head Wash,Zoom Moving Head Light,Bee Eye Moving Head Light,Zoom Moving Head Wash Light

    EV LIGHT Guangzhou Co., Ltd , https://www.evlightpro.com