- Model NO.: 42M 45M 48M 38H 40H 42H 45H 48H 38SH 40SH 42SH
- Shape: Block
- Grade: N30H-48H
- Transport Package: Standard
- Origin: Changzhou
- Application: Motor Magnet
- Coating: Epoxy
- Trademark: OMT
- Specification: 92*75*30 mm
- HS Code: 8505111000
We are a company that produces high coercivity high performance PM material.
New process technique and composition.
Heavy rare earth metal reduction by 20%.
Support customer innovation - selecting the most suitable magnets for customers.
Processing technique for better rare earth distribution.
Salt spray test more than 800 hours.
 Support customer innovation - selecting the most suitable magnets for customers.
Processing technique for better rare earth distribution.
Salt spray test more than 800 hours.
Magnet Grade | Remanence Br | Intrinsic Coercivity Hci | Coercivity Hc | Max Energy Product(BH)max | Temperature Coefficient | |||||||||
 | KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/M3 | a(Br) | b(Hci) | ||||
 | Max. | Min. | Max. | Min. | Min. | Min. | Min. | Min. | Max. | Min. | Max. | Min. | %ºC-1 | %ºC-1 |
N45 | 13.8 | 13.2Â | 1.38 | 1.32Â | 12 | 954 | 13.1 | 836 | 46 | 42 | 366 | 334 | -0.11 | -0.75 |
N48 | 14.3 | 13.7Â | 1.43 | 1.37Â | 11 | 876 | 10.5 | 836 | 49 | 45 | 390 | 358 | -0.11 | -0.75 |
N50 | 14.6 | 14.0Â | 1.46 | 1.40Â | 11 | 876 | 10.5 | 836 | 51 | 47 | 106 | 374 | -0.11 | -0.75 |
N52 | 14.9 | 14.3Â | 1.49 | 1.43Â | 11 | 876 | 10.5 | 836 | 53 | 49 | 422 | 390 | -0.11 | -0.75 |
42M | 13.5 | 12.9Â | 1.35 | 1.29Â | 14 | 1114 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.1 | -0.65 |
45M | 13.8 | 13.2Â | 1.38 | 1.32Â | 14 | 1114 | 12.4 | 987 | 46 | 42 | 366 | 334 | -0.1 | -0.65 |
48M | 14.3 | 13.7Â | 1.43 | 1.37Â | 14 | 1114 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.1 | -0.65 |
50M | 14.6 | 14.0Â | 1.46 | 1.40Â | 14 | 1114 | 10.5 | 1043 | 51 | 47 | 406 | 374 | -0.1 | -0.65 |
38H | 12.9 | 12.2Â | 1.29 | 1.22Â | 17 | 1353 | 11.4 | 907 | 40 | 36 | 318 | 287 | -0.11 | -0.55 |
40H | 13.2 | 12.6Â | 1.32 | 1.26Â | 17 | 1353 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.11 | -0.55 |
42H | 13.5 | 12.9Â | 1.35 | 1.29Â | 17 | 1353 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.11 | -0.55 |
45H | 13.8 | 13.2Â | 1.38 | 1.32Â | 17 | 1353 | 12.4 | 987 | 46 | 42 | 366 | 334 | -0.11 | -0.55 |
48H | 14.3 | 13.7Â | 1.43 | 1.37Â | 17 | 1353 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.11 | -0.55 |
35SH | 12.4 | 11.7Â | 1.24 | 1.17Â | 20 | 1592 | 10.9 | 868 | 37 | 33 | 295 | 263 | -0.1 | -0.55 |
38SH | 12.9 | 12.2Â | 1.29 | 1.22Â | 20 | 1592 | 11.4 | 907 | 40 | 36 | 318 | 287 | -0.1 | -0.55 |
40SH | 13.2 | 12.6Â | 1.32 | 1.26Â | 20 | 1592 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.1 | -0.55 |
42SH | 13.5 | 12.9Â | 1.35 | 1.29Â | 20 | 1592 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.1 | -0.55 |
45SH | 13.8 | 13.2Â | 1.38 | 1.32Â | 20 | 1592 | 12.4 | 987 | 46 | 42 | 366 | 334 | -0.1 | -0.55 |
33UH | 12.1 | 11.4Â | 1.21 | 1.14Â | 25 | 1990 | 10.7 | 852 | 35 | 31 | 279 | 247 | -0.095 | -0.5 |
35UH | 12.4 | 11.7Â | 1.24 | 1.17Â | 25 | 1990 | 10.9 | 868 | 37 | 33 | 295 | 263 | -0.095 | -0.5 |
38UH | 12.9 | 12.2Â | 1.29 | 1.22Â | 25 | 1990 | 11.4 | 907 | 40 | 36 | 318 | 287 | -0.095 | -0.5 |
40UH | 13.2 | 12.6Â | 1.32 | 1.26Â | 25 | 1990 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.095 | -0.5 |
42UH | 13.5 | 12.9Â | 1.35 | 1.29Â | 25 | 1990 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.095 | -0.5 |
30EH | 11.5 | 10.8Â | 1.15 | 1.08Â | 30 | 2388 | 10.1 | 804 | 32 | 28 | 255 | 226 | -0.095 | -0.5 |
33EH | 12.1 | 11.4Â | 1.21 | 1.14Â | 30 | 2388 | 10.7 | 852 | 35 | 31 | 279 | 247 | -0.095 | -0.5 |
35EH | 12.4 | 11.7Â | 1.24 | 1.17Â | 30 | 2388 | 10.9 | 868 | 37 | 33 | 295 | 263 | -0.095 | -0.5 |
38EH | 12.9 | 12.2Â | 1.29 | 1.22Â | 30 | 2388 | 11.5 | 915 | 40 | 36 | 318 | 287 | -0.095 | -0.5 |
30AH | 11.5 | 10.8Â | 1.15 | 1.08Â | 35 | 2786 | 10.1 | 804 | 32 | 28 | 255 | 223 | -0.09 | -0.45 |
33AH | 12.1 | 11.4Â | 1.21 | 1.14Â | 35 | 2786 | 10.7 | 852 | 35 | 31 | 279 | 247 | -0.09 | -0.45 |
Â
Outdoor lighting
All our outdoor lighting equipments are IP65 rated to test its ability to withstand the harsh outdoor life. Whether it's a large parking lot or an ordinary courtyard, LEDER has the right outdoor lighting. Suitable for outdoor places such as driveways,paths and parking lots.
l IP65 outdoor rated
l Corrosion resistant finish
l 3 year warranty
Outdoor Hanging Lights,Outdoor Patio Lights,Outdoor Post Lights,Outdoor Flood Lights
JIANGMEN LEDERLIGHT LIGHTING Co.,LTD , https://www.ledpaintlight.com