NdFeB Magnet Wind Motor 42h-42sh Good Consistency

  • Model NO.: 42M 45M 48M 38H 40H 42H 45H 48H 38SH 40SH 42SH
  • Shape: Block
  • Grade: N30H-48H
  • Transport Package: Standard
  • Origin: Changzhou
  • Application: Motor Magnet
  • Coating: Epoxy
  • Trademark: OMT
  • Specification: 92*75*30 mm
  • HS Code: 8505111000
We are a company that produces high coercivity high performance PM material.
New process technique and composition.
Heavy rare earth metal reduction by 20%.
Support customer innovation - selecting the most suitable magnets for customers.
Processing technique for better rare earth distribution.

Salt spray test more than 800 hours.
 
Magnet Grade Remanence Br Intrinsic Coercivity Hci Coercivity Hc Max Energy Product(BH)max Temperature Coefficient
  KGs T KOe KA/m KOe KA/m MGOe KJ/M3 a(Br) b(Hci)
  Max. Min. Max. Min. Min. Min. Min. Min. Max. Min. Max. Min. %ºC-1 %ºC-1
N45 13.8 13.2  1.38 1.32  12 954 13.1 836 46 42 366 334 -0.11 -0.75
N48 14.3 13.7  1.43 1.37  11 876 10.5 836 49 45 390 358 -0.11 -0.75
N50 14.6 14.0  1.46 1.40  11 876 10.5 836 51 47 106 374 -0.11 -0.75
N52 14.9 14.3  1.49 1.43  11 876 10.5 836 53 49 422 390 -0.11 -0.75
42M 13.5 12.9  1.35 1.29  14 1114 12.1 963 44 40 350 318 -0.1 -0.65
45M 13.8 13.2  1.38 1.32  14 1114 12.4 987 46 42 366 334 -0.1 -0.65
48M 14.3 13.7  1.43 1.37  14 1114 12.8 1019 49 45 390 358 -0.1 -0.65
50M 14.6 14.0  1.46 1.40  14 1114 10.5 1043 51 47 406 374 -0.1 -0.65
38H 12.9 12.2  1.29 1.22  17 1353 11.4 907 40 36 318 287 -0.11 -0.55
40H 13.2 12.6  1.32 1.26  17 1353 11.8 939 42 38 334 302 -0.11 -0.55
42H 13.5 12.9  1.35 1.29  17 1353 12.1 963 44 40 350 318 -0.11 -0.55
45H 13.8 13.2  1.38 1.32  17 1353 12.4 987 46 42 366 334 -0.11 -0.55
48H 14.3 13.7  1.43 1.37  17 1353 12.8 1019 49 45 390 358 -0.11 -0.55
35SH 12.4 11.7  1.24 1.17  20 1592 10.9 868 37 33 295 263 -0.1 -0.55
38SH 12.9 12.2  1.29 1.22  20 1592 11.4 907 40 36 318 287 -0.1 -0.55
40SH 13.2 12.6  1.32 1.26  20 1592 11.8 939 42 38 334 302 -0.1 -0.55
42SH 13.5 12.9  1.35 1.29  20 1592 12.1 963 44 40 350 318 -0.1 -0.55
45SH 13.8 13.2  1.38 1.32  20 1592 12.4 987 46 42 366 334 -0.1 -0.55
33UH 12.1 11.4  1.21 1.14  25 1990 10.7 852 35 31 279 247 -0.095 -0.5
35UH 12.4 11.7  1.24 1.17  25 1990 10.9 868 37 33 295 263 -0.095 -0.5
38UH 12.9 12.2  1.29 1.22  25 1990 11.4 907 40 36 318 287 -0.095 -0.5
40UH 13.2 12.6  1.32 1.26  25 1990 11.8 939 42 38 334 302 -0.095 -0.5
42UH 13.5 12.9  1.35 1.29  25 1990 12.1 963 44 40 350 318 -0.095 -0.5
30EH 11.5 10.8  1.15 1.08  30 2388 10.1 804 32 28 255 226 -0.095 -0.5
33EH 12.1 11.4  1.21 1.14  30 2388 10.7 852 35 31 279 247 -0.095 -0.5
35EH 12.4 11.7  1.24 1.17  30 2388 10.9 868 37 33 295 263 -0.095 -0.5
38EH 12.9 12.2  1.29 1.22  30 2388 11.5 915 40 36 318 287 -0.095 -0.5
30AH 11.5 10.8  1.15 1.08  35 2786 10.1 804 32 28 255 223 -0.09 -0.45
33AH 12.1 11.4  1.21 1.14  35 2786 10.7 852 35 31 279 247 -0.09 -0.45

NdFeB Magnet Wind Motor 42h-42sh Good Consistency
NdFeB Magnet Wind Motor 42h-42sh Good Consistency
NdFeB Magnet Wind Motor 42h-42sh Good Consistency
NdFeB Magnet Wind Motor 42h-42sh Good Consistency
 

Outdoor Lighting

Outdoor lighting

All our outdoor lighting equipments are IP65 rated to test its ability to withstand the harsh outdoor life. Whether it's a large parking lot or an ordinary courtyard, LEDER has the right outdoor lighting. Suitable for outdoor places such as driveways,paths and parking lots.

l IP65 outdoor rated

l Corrosion resistant finish

l 3 year warranty

Outdoor Hanging Lights,Outdoor Patio Lights,Outdoor Post Lights,Outdoor Flood Lights

JIANGMEN LEDERLIGHT LIGHTING Co.,LTD , https://www.ledpaintlight.com