Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3580-3590 | 3580-3590 | constant |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3580-3590 | 3580-3590 | constant |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3580-3590 | 3580-3590 | constant |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3580-3590 | 3580-3590 | constant |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3580-3590 | 3580-3590 | constant |
Common line | Φ6.5-12mm | Q235 | Shougang | 3480-3510 | 3480-3510 | constant |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3480-3510 | 3480-3510 | constant |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3480-3510 | 3480-3510 | constant |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3480-3510 | 3480-3510 | constant |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3480-3510 | 3480-3510 | constant |
Rebar | Φ12-14mm | Hrb335 | Shougang | 3850-3860 | 3850-3860 | constant |
Rebar | Φ16-25mm | Hrb335 | Shougang | 3510-3520 | 3510-3520 | constant |
Rebar | Φ12-14mm | Hrb335 | Tang Gang | 3850-3860 | 3850-3860 | constant |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3510-3520 | 3510-3520 | constant |
Rebar | Φ12-14mm | Hrb335 | Xuan Gang | 3850-3860 | 3850-3860 | constant |
Rebar | Φ16-25mm | Hrb335 | Xuan Gang | 3510-3520 | 3510-3520 | constant |
Rebar | Φ16-25mm | Hrb335 | Cheng Gang | 3510-3520 | 3510-3520 | constant |
Rebar | Φ28-32mm | Hrb335 | Xuan Gang/Shougang | 3530-3540 | 3530-3540 | constant |
Tertiary thread | Φ12-14mm | Hrb400 | Shougang/Shougang | 3870-3880 | 3870-3880 | constant |
Tertiary thread | Φ16mm | Hrb400 | Shougang/Shougang | 3680-3690 | 3680-3690 | constant |
Tertiary thread | Φ20mm | Hrb400 | Shougang/Shougang | 3680-3690 | 3680-3690 | constant |
Tertiary thread | Φ25mm | Hrb400 | Shougang/Shougang | 3680-3690 | 3680-3690 | constant |
Tertiary thread | Φ28mm | Hrb400 | Shougang/Shougang | 3680-3690 | 3680-3690 | constant |
Three-level disk screw | Ø8-10mm | Hrb400 | Shougang | 3750-3760 | 3750-3760 | constant |
Three-level disk screw | Ø20-25mm | Hrb400 | Shougang | 3670-3680 | 3670-3680 | constant |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5150-5200 | 5150-5200 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 3900-3950 | 3900-3950 | constant |
Hot rolled plate | 3.0*1250*c | Q235 | Angang/TISCO | 3800-3850 | 3800-3850 | constant |
Hot rolled plate | 3.0*1500*c | Q235 | Tangshan Iron and Steel | 3650-3700 | 3650-3700 | constant |
Hot rolled plate | 4.75*1250*c | Q235 | Tangshan Steel / Baotou Steel | 3550-3600 | 3450-3500 | Rise 100 |
Hot rolled plate | 5.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3550-3600 | 3450-3500 | Rise 100 |
Hot rolled plate | 11.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3550-3600 | 3450-3500 | Rise 100 |
Plate | 6mm | Q235b | Tian Gang | 4900-4950 | 4900-4950 | constant |
Plate | 8mm | Q235b | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 12mm | Q235b | Tian Gang | 4150-4200 | 4150-4200 | constant |
Plate | 14-20mm | Q235b | Tian Gang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235b | Angang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235b | Handan Iron and Steel | 4100-4150 | 4100-4150 | constant |
Metal Saw Blade,Metal Cutting Blade,Cutting Disc For Metal,Metal Cutting Circular Saw
DONGYAN INTERNATIONAL CO LTD , https://www.topcutools.com