Name of product | specification | Materials | Steel factory / origin | Price on April 23 (yuan/ton) | April 27th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Weifang | 3370 | 3530 | 160 |
altitude | Φ6.5mm | Q235 | Beitai | 3400 | 3600 | 200 |
altitude | Φ6.5mm | Q235 | Fushun | 3400 | 3600 | 200 |
altitude | Φ8mm | Q335 | Yonggang | 3500 | 3680 | 180 |
Rebar | Φ10mm | HRB335 | Shagang | 3490 | 3530 | 40 |
Rebar | Φ12mm | HRB335 | Shagang | 3400 | 3440 | 40 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3370 | 3410 | 40 |
Rebar | Φ10mm | HRB335 | Baori | 3490 | 3540 | 50 |
Rebar | Φ12mm | HRB335 | Baori | 3410 | 3460 | 50 |
Rebar | Φ16-25mm | HRB335 | Baori | 3380 | 3430 | 50 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3300 | 3350 | 50 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3320 | 3380 | 60 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3430 | 3480 | 50 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4500 | 4500 | 0 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4450 | 4450 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4450 | 4450 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4450 | 4450 | 0 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 4250 | 4220 | -30 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 4250 | 4220 | -30 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 4250 | 4220 | -30 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 4980 | 4980 | 0 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 4980 | 4980 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4980 | 4980 | 0 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 4980 | 4980 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 4950 | 0 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 4950 | 4950 | 0 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 4950 | 4950 | 0 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3380 | 3480 | 100 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3360 | 3450 | 90 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3360 | 3430 | 70 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3360 | 3430 | 70 |
Strip steel | 3.75*685 | Q235 | Beitai | 3380 | 3420 | 40 |
Strip steel | 4.75*685 | Q235 | Beitai | 3380 | 3420 | 40 |
Strip steel | 5.75*685 | Q235 | Beitai | 3380 | 3420 | 40 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 4640 | 5000 | 360 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 4700 | 4850 | 150 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4800 | 4820 | 20 |
Puzhong board | 8mm | Q235 | New Steel | 4520 | 4520 | 0 |
Puzhong board | 10mm | Q235 | New Steel | 4420 | 4420 | 0 |
Puzhong board | 16-20mm | Q235 | New Steel | 4020 | 4020 | 0 |
Puzhong board | 16-20mm | Q235 | Nangang | 4020 | 4020 | 0 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6900 | 6900 | 0 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5600 | 5600 | 0 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5600 | 5600 | 0 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 4000 | 4000 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3640 | 3640 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3620 | 3620 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3420 | 3420 | 0 |
Angle Steel | 50*5mm | Q235 | Nangang | 3300 | 3300 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3400 | 3400 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Pin And Ring,Ring With Pin,Pin With Ring,Brass Cotter Pin
Taizhou Risco Stainless Steel Products Co.,Ltd , https://www.riscofastener.com